Program started at Tue-30-Apr-2013 18:09.
Analysed requests from Wed-01-Aug-2012 00:00 to Fri-31-Aug-2012 23:58 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Aug-2012 23:59.
Successful requests: 525,423 (106,740)
Average successful requests per day: 16,949 (15,248)
Logfile lines without status code: 187 (53)
Successful requests for pages: 447,959 (89,031)
Average successful requests for pages per day: 14,450 (12,718)
Failed requests: 27,166 (6,951)
Redirected requests: 16 (5)
Distinct files requested: 13,182 (6,928)
Distinct hosts served: 4,329 (1,551)
Data transferred: 5.62 gigabytes (1.33 gigabytes)
Average data transferred per day: 185.78 megabytes (195.16 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 15,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2012 | 525423 | 447959 |
Busiest month: Aug 2012 (447,959 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 4,000 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
29/Jul/12 | 71889 | 62563 | |
5/Aug/12 | 139108 | 121584 | |
12/Aug/12 | 113474 | 94643 | |
19/Aug/12 | 107839 | 91672 | |
26/Aug/12 | 93113 | 77497 |
Busiest week: week beginning 5/Aug/12 (121,584 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 800 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Aug/12 | 18202 | 15906 | |
2/Aug/12 | 16454 | 13826 | |
3/Aug/12 | 17197 | 14666 | |
4/Aug/12 | 20036 | 18165 | |
5/Aug/12 | 28967 | 26528 | |
6/Aug/12 | 20846 | 17822 | |
7/Aug/12 | 16254 | 14007 | |
8/Aug/12 | 14707 | 12689 | |
9/Aug/12 | 21512 | 18475 | |
10/Aug/12 | 22612 | 20077 | |
11/Aug/12 | 14210 | 11986 | |
12/Aug/12 | 17402 | 14971 | |
13/Aug/12 | 17353 | 14640 | |
14/Aug/12 | 17122 | 14579 | |
15/Aug/12 | 16374 | 12919 | |
16/Aug/12 | 15432 | 11883 | |
17/Aug/12 | 13895 | 11781 | |
18/Aug/12 | 15896 | 13870 | |
19/Aug/12 | 14293 | 12011 | |
20/Aug/12 | 16448 | 14427 | |
21/Aug/12 | 13362 | 11800 | |
22/Aug/12 | 15244 | 12756 | |
23/Aug/12 | 19410 | 15166 | |
24/Aug/12 | 15455 | 13978 | |
25/Aug/12 | 13627 | 11534 | |
26/Aug/12 | 15807 | 12589 | |
27/Aug/12 | 17324 | 14899 | |
28/Aug/12 | 14661 | 11799 | |
29/Aug/12 | 15289 | 12629 | |
30/Aug/12 | 15159 | 12945 | |
31/Aug/12 | 14873 | 12636 |
Busiest day: 5/Aug/12 (26,528 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 2,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 76469 | 66099 | |
Mon | 71971 | 61788 | |
Tue | 61399 | 52185 | |
Wed | 79816 | 66899 | |
Thu | 87967 | 72295 | |
Fri | 84032 | 73138 | |
Sat | 63769 | 55555 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 100 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
29/Aug/12 00:00–01:00 | 198 | 157 | |
29/Aug/12 01:00–02:00 | 300 | 274 | |
29/Aug/12 02:00–03:00 | 274 | 205 | |
29/Aug/12 03:00–04:00 | 707 | 661 | |
29/Aug/12 04:00–05:00 | 88 | 32 | |
29/Aug/12 05:00–06:00 | 854 | 705 | |
29/Aug/12 06:00–07:00 | 435 | 336 | |
29/Aug/12 07:00–08:00 | 241 | 177 | |
29/Aug/12 08:00–09:00 | 872 | 612 | |
29/Aug/12 09:00–10:00 | 2764 | 2448 | |
29/Aug/12 10:00–11:00 | 260 | 187 | |
29/Aug/12 11:00–12:00 | 723 | 126 | |
29/Aug/12 12:00–13:00 | 1307 | 1119 | |
29/Aug/12 13:00–14:00 | 1561 | 1479 | |
29/Aug/12 14:00–15:00 | 1048 | 929 | |
29/Aug/12 15:00–16:00 | 209 | 139 | |
29/Aug/12 16:00–17:00 | 150 | 95 | |
29/Aug/12 17:00–18:00 | 156 | 111 | |
29/Aug/12 18:00–19:00 | 177 | 132 | |
29/Aug/12 19:00–20:00 | 158 | 106 | |
29/Aug/12 20:00–21:00 | 1213 | 1158 | |
29/Aug/12 21:00–22:00 | 143 | 78 | |
29/Aug/12 22:00–23:00 | 941 | 888 | |
29/Aug/12 23:00–24:00 | 510 | 475 | |
30/Aug/12 00:00–01:00 | 458 | 404 | |
30/Aug/12 01:00–02:00 | 180 | 97 | |
30/Aug/12 02:00–03:00 | 267 | 195 | |
30/Aug/12 03:00–04:00 | 695 | 626 | |
30/Aug/12 04:00–05:00 | 579 | 317 | |
30/Aug/12 05:00–06:00 | 776 | 687 | |
30/Aug/12 06:00–07:00 | 770 | 679 | |
30/Aug/12 07:00–08:00 | 487 | 266 | |
30/Aug/12 08:00–09:00 | 1175 | 1097 | |
30/Aug/12 09:00–10:00 | 2291 | 2087 | |
30/Aug/12 10:00–11:00 | 132 | 75 | |
30/Aug/12 11:00–12:00 | 121 | 41 | |
30/Aug/12 12:00–13:00 | 368 | 290 | |
30/Aug/12 13:00–14:00 | 1533 | 1402 | |
30/Aug/12 14:00–15:00 | 1365 | 1220 | |
30/Aug/12 15:00–16:00 | 1021 | 881 | |
30/Aug/12 16:00–17:00 | 518 | 455 | |
30/Aug/12 17:00–18:00 | 910 | 868 | |
30/Aug/12 18:00–19:00 | 360 | 316 | |
30/Aug/12 19:00–20:00 | 41 | 33 | |
30/Aug/12 20:00–21:00 | 221 | 174 | |
30/Aug/12 21:00–22:00 | 264 | 232 | |
30/Aug/12 22:00–23:00 | 146 | 86 | |
30/Aug/12 23:00–24:00 | 481 | 417 | |
31/Aug/12 00:00–01:00 | 177 | 122 | |
31/Aug/12 01:00–02:00 | 867 | 740 | |
31/Aug/12 02:00–03:00 | 100 | 52 | |
31/Aug/12 03:00–04:00 | 827 | 663 | |
31/Aug/12 04:00–05:00 | 172 | 133 | |
31/Aug/12 05:00–06:00 | 711 | 684 | |
31/Aug/12 06:00–07:00 | 153 | 115 | |
31/Aug/12 07:00–08:00 | 900 | 803 | |
31/Aug/12 08:00–09:00 | 732 | 703 | |
31/Aug/12 09:00–10:00 | 2577 | 2443 | |
31/Aug/12 10:00–11:00 | 1384 | 1186 | |
31/Aug/12 11:00–12:00 | 251 | 215 | |
31/Aug/12 12:00–13:00 | 575 | 497 | |
31/Aug/12 13:00–14:00 | 1780 | 1599 | |
31/Aug/12 14:00–15:00 | 1372 | 871 | |
31/Aug/12 15:00–16:00 | 51 | 41 | |
31/Aug/12 16:00–17:00 | 490 | 275 | |
31/Aug/12 17:00–18:00 | 574 | 446 | |
31/Aug/12 18:00–19:00 | 472 | 458 | |
31/Aug/12 19:00–20:00 | 433 | 404 | |
31/Aug/12 20:00–21:00 | 78 | 56 | |
31/Aug/12 21:00–22:00 | 44 | 28 | |
31/Aug/12 22:00–23:00 | 69 | 44 | |
31/Aug/12 23:00–24:00 | 84 | 58 |
Busiest hour: 13/Aug/12 13:00–14:00 (3,362 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 23217 | 20646 | |
1 | 17898 | 15333 | |
2 | 10811 | 8995 | |
3 | 19906 | 17153 | |
4 | 26033 | 22948 | |
5 | 26967 | 24156 | |
6 | 24742 | 21933 | |
7 | 25125 | 21764 | |
8 | 42573 | 38276 | |
9 | 28667 | 24195 | |
10 | 17607 | 13576 | |
11 | 22017 | 17589 | |
12 | 42883 | 38996 | |
13 | 31866 | 28554 | |
14 | 36693 | 32370 | |
15 | 17165 | 12798 | |
16 | 12613 | 9926 | |
17 | 21150 | 18323 | |
18 | 9722 | 7806 | |
19 | 9974 | 7559 | |
20 | 12862 | 9578 | |
21 | 8715 | 6286 | |
22 | 12519 | 8345 | |
23 | 23698 | 20854 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
525423 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
419461 | 29.66% | 128.255 |
27451 | 11.93% | 66.249 |
9497 | 5.18% | 199.21 |
3282 | 3.55% | 207.46 |
3234 | 0.27% | 213.186 |
2597 | 1.98% | 85 |
2445 | 0.91% | 132.248 |
2234 | 1.04% | 95 |
2101 | 0.47% | 217.212 |
2023 | 0.25% | 180.76 |
1946 | 0.03% | 208.68 |
1641 | 0.34% | 109 |
1259 | 3.56% | 123 |
1240 | 1.44% | 65.52 |
1216 | 1.18% | 74 |
1061 | 1.10% | 157.55 |
963 | 1.23% | 147.156 |
907 | 0.23% | 220.181 |
877 | 1.00% | 131.253 |
812 | 0.25% | 130.149 |
39176 | 34.41% | [not listed: 1,088 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
394 | 0.11% | 64.124.233.254 |
312 | 0.16% | 66.249.66.74 |
532 | 0.75% | 66.249.66.84 |
1136 | 1.06% | 66.249.66.186 |
4671 | 1.75% | 66.249.66.200 |
729 | 0.65% | 66.249.66.210 |
5691 | 1.97% | 66.249.66.220 |
313 | 0.07% | 66.249.67.15 |
1101 | 0.11% | 66.249.67.21 |
1221 | 0.40% | 66.249.67.50 |
562 | 0.13% | 66.249.67.111 |
469 | 0.22% | 66.249.71.68 |
2459 | 0.43% | 66.249.71.83 |
287 | 0.24% | 66.249.71.181 |
413 | 0.04% | 66.249.71.205 |
288 | 0.03% | 66.249.72.4 |
394 | 0.15% | 66.249.72.176 |
877 | 0.21% | 66.249.72.231 |
1116 | 0.82% | 66.249.72.243 |
332 | 0.39% | 66.249.73.140 |
1545 | 0.84% | 66.249.73.152 |
287 | 0.56% | 82.154.39.248 |
1621 | 0.23% | 85.17.29.107 |
647 | 1.48% | 85.244.69.187 |
500 | 0.11% | 88.31.246.71 |
864 | 0.06% | 95.108.151.244 |
527 | 0.66% | 95.108.158.244 |
1465 | 0.12% | 109.163.231.144 |
199327 | 14.23% | 128.255.6.102 |
215134 | 14.76% | 128.255.40.181 |
1063 | 0.01% | 128.255.56.149 |
3405 | 0.02% | 128.255.66.118 |
743 | 0.25% | 130.149.121.12 |
458 | 0.09% | 131.130.66.44 |
1668 | 0.45% | 132.248.119.250 |
338 | 0.18% | 132.248.216.245 |
861 | 1.06% | 147.156.248.189 |
588 | 0.52% | 159.255.166.95 |
512 | 0.14% | 173.57.46.29 |
300 | 0.05% | 190.32.207.246 |
426 | 0.06% | 190.170.150.53 |
494 | 0.10% | 195.42.102.21 |
9497 | 5.18% | 199.21.99.80 |
334 | 0.10% | 200.24.30.2 |
491 | 0.74% | 207.46.204.192 |
1133 | 0.02% | 208.68.138.5 |
813 | 0.01% | 208.68.143.203 |
510 | 0.49% | 212.126.99.22 |
348 | 0.40% | 217.212.224.132 |
1657 | 0.01% | 217.212.224.181 |
54570 | 47.40% | [not listed: 4,279 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
99686 | 200 OK |
6135 | 206 Partial content |
16 | 301 Document moved permanently |
419602 | 304 Not modified since last retrieval |
1185 | 403 Access forbidden |
25947 | 404 Document not found |
8 | 406 Document not acceptable to client |
14 | 500 Internal server error |
12 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 4348 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 430383 | 1.71% |
1kB- 10kB | 52795 | 3.58% |
10kB-100kB | 28417 | 13.06% |
100kB- 1MB | 8366 | 43.39% |
1MB- 10MB | 1086 | 30.49% |
10MB-100MB | 28 | 7.77% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
8661 | 30.78% | .pdf [Adobe Portable Document Format] |
39860 | 30.14% | .html [Hypertext Markup Language] |
31431 | 21.97% | .gif [GIF graphics] |
5077 | 8.40% | .jpg [JPEG graphics] |
408063 | 4.24% | .htm [Hypertext Markup Language] |
29329 | 4.20% | .page |
695 | 0.14% | .xls |
2307 | 0.13% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
27176 | 29.13% | /webstats/ |
376994 | 25.19% | /database/ |
18088 | 20.35% | /drworkshop/ |
7217 | 16.50% | /paleo/ |
27537 | 3.79% | /nmita/ |
39764 | 2.64% | [root directory] |
1341 | 0.90% | /amerbiologyteacher/ |
2634 | 0.52% | /flbay/ |
1803 | 0.41% | /repository/ |
16541 | 0.33% | /localities/ |
5952 | 0.12% | /idkeycorals/ |
279 | 0.09% | /nmitadatadict/ |
97 | 0.02% | /actiniaria/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
7688 | /robots.txt |
3339 | /favicon.ico |
281 | /database/teleost/systemat/nmitalog.gif |
246 | /database/bryozoa/systemat/backto.htm |
98 | /contrib.html |
55 | /paleo/collectors/images/background 3.jpg |
49 | /5aread.htm |
45 | /paleo/collectors/percy%2520train%2520i9-14.jpg |
36 | /menu2.png |
35 | /nmitalogo4.png |
35 | /nmitam~1.png |
35 | /nmitais.png |
35 | /copyright.png |
32 | /itassistant/ui/omabaseframe.htm |
32 | /xmldata |
32 | /xmldata?item=All |
29 | /~evol/ |
28 | /database/corals/glossary/database/corals/coralmnu.htm |
24 | /database/systemat/systemat.htm |
24 | /nmita/images/menubar_r2_c9_f2.gif |
23 | /new homepage/nmitanew/test/images/menubar_r3_c8_f2.gif |
23 | /nmita/images/menubar_r2_c14_f2.gif |
23 | /nmita/images/menubar_r2_c7_f2.gif |
23 | /nmita/images/menubar_r3_c2_f2.gif |
23 | /new homepage/nmitanew/test/images/menubar_r3_c6_f2.gif |
23 | /nmita/images/menubar_r2_c12_f2.gif |
23 | /nmita/images/menubar_r2_c5_f2.gif |
23 | /nmita/images/menubar_r2_c2_f2.gif |
23 | /new homepage/nmitanew/test/images/menubar_r3_c13_f2.gif |
23 | /database/corals/glossary/faunal.htm |
23 | /nmita/images/menubar_r2_c10_f2.gif |
14767 | [not listed: 2,977 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
11814 | 0.70% | 31/Aug/12 23:28 | /nmita/specieslist.page |
45 | 0.01% | 28/Aug/12 01:12 | /nmita/specieslist.page?genusName=Stylophora&subgenusName=Stylophora&genstat=3&famName=Pocilloporidae |
41 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Stephanocoenia&subgenusName=Stephanocoenia&genstat=3&famName=Astrocoeniidae | |
41 | 29/Aug/12 11:52 | /nmita/specieslist.page?genusName=Acropora&subgenusName=Acropora&genstat=3 | |
41 | 28/Aug/12 00:35 | /nmita/specieslist.page?genusName=Antillocyathus&subgenusName=Antillocyathus&genstat=3&famName=Caryophylliidae (Azoo) | |
40 | 28/Aug/12 10:00 | /nmita/specieslist.page?genusName=Montastraea-I&subgenusName=Montastraea-I&genstat=3&famName=Faviidae | |
40 | 28/Aug/12 21:35 | /nmita/specieslist.page?genusName=Septastraea&subgenusName=Septastraea&genstat=3&famName=Rhizangiidae | |
40 | 29/Aug/12 06:10 | /nmita/specieslist.page?genusName=Pourtalocyathus&subgenusName=Pourtalocyathus&genstat=3&famName=Guyniidae | |
39 | 31/Aug/12 18:21 | /nmita/specieslist.page?genusName=Madracis&subgenusName=Madracis&genstat=3 | |
39 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Stylocoenia&subgenusName=Stylocoenia&genstat=3&famName=Astrocoeniidae | |
39 | 30/Aug/12 04:32 | /nmita/specieslist.page?genusName=Stylophora&subgenusName=Stylophora&genstat=3 | |
38 | 26/Aug/12 23:57 | /nmita/specieslist.page?genusName=Cauloramphus&subgenusName=Cauloramphus&genstat=3&famName=Calloporidae | |
38 | 30/Aug/12 04:07 | /nmita/specieslist.page?genusName=Pavona&subgenusName=Pavona&genstat=3&famName=Agariciidae | |
37 | 26/Aug/12 23:51 | /nmita/specieslist.page?genusName=Corynostylus&subgenusName=Corynostylus&genstat=3&famName=Corynostilidae | |
36 | 29/Aug/12 13:03 | /nmita/specieslist.page?genusName=Porites&subgenusName=Porites&genstat=3&famName=Poritidae | |
36 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Pironastrea&subgenusName=Pironastrea&genstat=3&famName=Siderastreidae | |
36 | 26/Aug/12 23:38 | /nmita/specieslist.page?genusName=Eusmilia&subgenusName=Eusmilia&genstat=3&famName=Caryophylliidae (Zoo) | |
36 | 31/Aug/12 21:39 | /nmita/specieslist.page?genusName=Sphyrna&subgenusName=Sphyrna&genstat=3&famName=Sphyrnidae | |
36 | 26/Aug/12 23:34 | /nmita/specieslist.page?genusName=Cigclisula&subgenusName=Cigclisula&genstat=3&famName=Stomachetosellidae | |
35 | 28/Aug/12 14:21 | /nmita/specieslist.page?genusName=Placocyathus&subgenusName=Placocyathus&genstat=3 | |
34 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Scolymia&subgenusName=Scolymia&genstat=3&famName=Mussidae | |
34 | 31/Aug/12 21:45 | /nmita/specieslist.page?genusName=Dichocoenia&subgenusName=Dichocoenia&genstat=3 | |
34 | 16/Aug/12 06:42 | /nmita/specieslist.page?genusName=Carcharhinus&subgenusName=Carcharhinus&genstat=3&famName=Carcharhinidae | |
34 | 29/Aug/12 05:28 | /nmita/specieslist.page?genusName=Nevianipora&subgenusName=Nevianipora&genstat=3&famName=Terviidae | |
33 | 27/Aug/12 04:09 | /nmita/specieslist.page?genusName=Alabina&subgenusName=Alabina&genstat=3&famName=Scaliolidae | |
33 | 31/Aug/12 03:51 | /nmita/specieslist.page?genusName=Manicina&subgenusName=Manicina&genstat=3 | |
33 | 23/Aug/12 09:42 | /nmita/specieslist.page?genusName=Thalamoporella&subgenusName=Thalamoporella&genstat=3&famName=Thalamoporellidae | |
33 | 30/Aug/12 04:23 | /nmita/specieslist.page?genusName=Caulastraea&subgenusName=Caulastraea&genstat=3&famName=Faviidae | |
33 | 31/Aug/12 01:23 | /nmita/specieslist.page?genusName=Solenastrea&subgenusName=Solenastrea&genstat=3 | |
33 | 30/Aug/12 01:55 | /nmita/specieslist.page?genusName=Eusmilia&subgenusName=Eusmilia&genstat=3 | |
32 | 30/Aug/12 04:27 | /nmita/specieslist.page?genusName=Mycetophyllia&subgenusName=Mycetophyllia&genstat=3&famName=Mussidae | |
31 | 30/Aug/12 07:34 | /nmita/specieslist.page?genusName=Siderastrea&subgenusName=Siderastrea&genstat=3&famName=Siderastreidae | |
31 | 30/Aug/12 01:19 | /nmita/specieslist.page?genusName=Mussismilia&subgenusName=Mussismilia&genstat=3&famName=Mussidae | |
30 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Undaria&subgenusName=Undaria&genstat=3&famName=Agariciidae | |
30 | 26/Aug/12 23:22 | /nmita/specieslist.page?genusName=cf. Sparisoma&subgenusName=cf. Sparisoma&genstat=3&famName=Scaridae | |
30 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Oculina&subgenusName=Oculina&genstat=3&famName=Oculinidae | |
30 | 27/Aug/12 00:06 | /nmita/specieslist.page?genusName=Turbicellepora&subgenusName=Turbicellepora&genstat=3&famName=Celleporidae | |
30 | 30/Aug/12 07:41 | /nmita/specieslist.page?genusName=Colpophyllia&subgenusName=Colpophyllia&genstat=3 | |
30 | 31/Aug/12 12:30 | /nmita/specieslist.page?genusName=Tritonoharpa&subgenusName=Tritonoharpa&genstat=3&famName=Cancellariidae | |
30 | 31/Aug/12 21:48 | /nmita/specieslist.page?genusName=Antillia&subgenusName=Antillia&genstat=3 | |
29 | 23/Aug/12 09:54 | /nmita/specieslist.page?genusName=Heterodontus&subgenusName=Heterodontus&genstat=3&famName=Heterodontidae | |
29 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Mussa&subgenusName=Mussa&genstat=3&famName=Mussidae | |
29 | 23/Aug/12 15:08 | /nmita/specieslist.page?genusName=Montastraea-II&subgenusName=Montastraea-II&genstat=3&famName=Faviidae | |
29 | 28/Aug/12 10:00 | /nmita/specieslist.page?genusName=Meandrina&subgenusName=Meandrina&genstat=3&famName=Meandrinidae | |
28 | 31/Aug/12 12:49 | /nmita/specieslist.page?genusName=Alveopora&subgenusName=Alveopora&genstat=3&famName=Poritidae | |
28 | 28/Aug/12 00:35 | /nmita/specieslist.page?genusName=Archohelia&subgenusName=Archohelia&genstat=3&famName=Oculinidae (Azoo) | |
28 | 30/Aug/12 06:49 | /nmita/specieslist.page?genusName=Dendrogyra&subgenusName=Dendrogyra&genstat=3 | |
28 | 28/Aug/12 10:10 | /nmita/specieslist.page?genusName=Favia&subgenusName=Favia&genstat=3 | |
28 | 30/Aug/12 09:37 | /nmita/specieslist.page?genusName=Eulimastoma&subgenusName=Eulimastoma&genstat=3&famName=Pyramidellidae | |
28 | 30/Aug/12 16:53 | /nmita/specieslist.page?genusName=Porites&subgenusName=Porites&genstat=3 | |
27 | 28/Aug/12 10:10 | /nmita/specieslist.page?genusName=Diploria&subgenusName=Diploria&genstat=3 | |
27 | 26/Aug/12 23:50 | /nmita/specieslist.page?genusName=Vermicularia&subgenusName=Vermicularia&genstat=3&famName=Turritellidae | |
27 | 19/Aug/12 10:54 | /nmita/specieslist.page?genusName=Crassinella&subgenusName=Crassinella&genstat=3&famName=Crassatellidae | |
27 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Isophyllastrea&subgenusName=Isophyllastrea&genstat=3 | |
27 | 31/Aug/12 09:31 | /nmita/specieslist.page?genusName=Thysanus&subgenusName=Thysanus&genstat=3 | |
27 | 29/Aug/12 18:40 | /nmita/specieslist.page?genusName=Carcharias&subgenusName=Carcharias&genstat=3&famName=Odontaspididae | |
27 | 28/Aug/12 10:15 | /nmita/specieslist.page?genusName=Meandrina&subgenusName=Meandrina&genstat=3 | |
27 | 25/Aug/12 04:48 | /nmita/specieslist.page?genusName=Dendrophyllia&subgenusName=Dendrophyllia&genstat=3&famName=Dendrophylliidae | |
27 | 20/Aug/12 23:13 | /nmita/specieslist.page?genusName=Asterosmilia&subgenusName=Asterosmilia&genstat=3&famName=Caryophylliidae (Azoo) | |
27 | 30/Aug/12 06:44 | /nmita/specieslist.page?genusName=Agaricia&subgenusName=Agaricia&genstat=3 | |
27 | 30/Aug/12 04:21 | /nmita/specieslist.page?genusName=Centrophorus&subgenusName=Centrophorus&genstat=3&famName=Squalidae | |
26 | 20/Aug/12 23:32 | /nmita/specieslist.page?genusName=Deltocyathus&subgenusName=Deltocyathus&genstat=3&famName=Caryophylliidae (Azoo) | |
26 | 30/Aug/12 09:39 | /nmita/specieslist.page?genusName=Longchaeus&subgenusName=Longchaeus&genstat=3&famName=Pyramidellidae | |
26 | 21/Aug/12 01:50 | /nmita/specieslist.page?genusName=Ceratotrochus&subgenusName=Ceratotrochus&genstat=3&famName=Caryophylliidae (Azoo) | |
26 | 30/Aug/12 09:52 | /nmita/specieslist.page?genusName=Hildebrandia&subgenusName=Hildebrandia&genstat=3&famName=Congridae | |
26 | 23/Aug/12 15:54 | /nmita/specieslist.page?genusName=Saurida&subgenusName=Saurida&genstat=3 | |
26 | 28/Aug/12 15:16 | /nmita/specieslist.page?genusName=Favia&subgenusName=Favia&genstat=3&famName=Faviidae | |
26 | 31/Aug/12 03:29 | /nmita/specieslist.page?genusName=Hadrophyllia&subgenusName=Hadrophyllia&genstat=3 | |
