Web Server Statistics for NMITA

Program started at Wed-01-Jun-2005 15:27.
Analysed requests from Sun-01-May-2005 00:05 to Tue-31-May-2005 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 55,069 (11,852)
Average successful requests per day: 1,776 (1,693)
Successful requests for pages: 49,878 (11,212)
Average successful requests for pages per day: 1,609 (1,601)
Failed requests: 28,488 (7,031)
Redirected requests: 18 (4)
Distinct files requested: 3,442 (2,380)
Distinct hosts served: 2,199 (723)
Corrupt logfile lines: 12,977
Data transferred: 740,408 kbytes (111,469 kbytes)
Average data transferred per day: 23,887 kbytes (15,924 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1,500 requests for pages, or part thereof.

   month: pages: 
--------: -----: 
May 2005: 49878: ++++++++++++++++++++++++++++++++++
Busiest month: May 2005 (49,878 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 200 requests for pages, or part thereof.

day: pages: 
---: -----: 
Sun:  7475: ++++++++++++++++++++++++++++++++++++++
Mon:  6407: +++++++++++++++++++++++++++++++++
Tue:  8238: ++++++++++++++++++++++++++++++++++++++++++
Wed:  6045: +++++++++++++++++++++++++++++++
Thu:  8025: +++++++++++++++++++++++++++++++++++++++++
Fri:  7437: ++++++++++++++++++++++++++++++++++++++
Sat:  6251: ++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 80 requests for pages, or part thereof.

hr: pages: 
--: -----: 
 0:  1814: +++++++++++++++++++++++
 1:  1704: ++++++++++++++++++++++
 2:  2096: +++++++++++++++++++++++++++
 3:  1665: +++++++++++++++++++++
 4:  1968: +++++++++++++++++++++++++
 5:  2141: +++++++++++++++++++++++++++
 6:  3356: ++++++++++++++++++++++++++++++++++++++++++
 7:  2367: ++++++++++++++++++++++++++++++
 8:  1701: ++++++++++++++++++++++
 9:  1926: +++++++++++++++++++++++++
10:  2262: +++++++++++++++++++++++++++++
11:  1729: ++++++++++++++++++++++
12:  1526: ++++++++++++++++++++
13:  1751: ++++++++++++++++++++++
14:  2084: +++++++++++++++++++++++++++
15:  2842: ++++++++++++++++++++++++++++++++++++
16:  2785: +++++++++++++++++++++++++++++++++++
17:  3015: ++++++++++++++++++++++++++++++++++++++
18:  2417: +++++++++++++++++++++++++++++++
19:  1886: ++++++++++++++++++++++++
20:  1769: +++++++++++++++++++++++
21:  1777: +++++++++++++++++++++++
22:  1566: ++++++++++++++++++++
23:  1731: ++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
34253: 30.62%: .com (Commercial)
 5092: 27.23%: [unresolved numerical addresses]
 4085: 20.42%: .net (Network)
 5939:  3.94%: .edu (USA Educational)
 3056:  1.92%: .cz (Czech Republic)
  128:  1.49%: .mx (Mexico)
  318:  1.42%: .id (Indonesia)
  225:  1.04%: .co (Colombia)
   65:  1.01%: .it (Italy)
   72:  0.89%: .at (Austria)
   94:  0.82%: .org (Non-Profit Making Organisations)
   99:  0.82%: .uk (United Kingdom)
  157:  0.81%: .gov (USA Government)
   34:  0.73%: .au (Australia)
  112:  0.68%: .jp (Japan)
   72:  0.54%: .br (Brazil)
  265:  0.54%: .nl (Netherlands)
   95:  0.53%: .us (United States)
  149:  0.48%: .cl (Chile)
   39:  0.42%: .nz (New Zealand)
   38:  0.34%: .es (Spain)
   10:  0.30%: .fr (France)
   40:  0.30%: .de (Germany)
   11:  0.26%: [domain not given]
    7:  0.22%: .tr (Turkey)
   35:  0.21%: .ca (Canada)
    7:  0.21%: .om (Oman)
   34:  0.18%: .hu (Hungary)
    3:  0.16%: .ag (Antigua and Barbuda)
    2:  0.16%: .lt (Lithuania)
   20:  0.16%: .il (Israel)
   25:  0.13%: .se (Sweden)
    7:  0.11%: .ar (Argentina)
    8:  0.10%: .pe (Peru)
   31:  0.09%: .pl (Poland)
    9:  0.07%: .be (Belgium)
    4:  0.07%: .pt (Portugal)
   13:  0.06%: .no (Norway)
   87:  0.06%: [unknown domains]
    4:  0.05%: .hr (Croatia)
    4:  0.05%: .gr (Greece)
   78:  0.05%: .tw (Taiwan)
   15:  0.04%: .sg (Singapore)
   15:  0.04%: .ch (Switzerland)
    3:  0.04%: .ph (Philippines)
    5:  0.03%: .ro (Romania)
    6:  0.02%: .fi (Finland)
    5:  0.02%: .et (Ethiopia)
   98:  0.02%: .ru (Russia)
   17:  0.02%: .ee (Estonia)
   12:  0.02%: .sa (Saudi Arabia)
    1:  0.02%: .er (Eritrea)
   36:  0.01%: .za (South Africa)
    1:  0.01%: .ma (Morocco)
    6:  0.01%: .sv (El Salvador)
    2:  0.01%: .pr (Puerto Rico)
    1:  0.01%: .yu (Yugoslavia)
    4:  0.01%: .mil (USA Military)
   13:       : .to (Tonga)
    1:       : .dk (Denmark)
    1:       : .cn (China)
    1:       : .kr (South Korea)

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
46080: 73.49%: /database/
 6009: 19.79%: [root directory]
 1162:  5.22%: /webstats/
 1786:  1.51%: /localities/
   32:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
 4568: 56.18%: .images  [GIF graphics]
46468: 16.87%: .htm  [Hypertext Markup Language]
 2747: 14.33%: .html [Hypertext Markup Language]
  281:  7.40%: .jpg  [JPEG graphics]
  106:  2.27%: .txt  [Plain text]
   53:  1.83%: .xls
  663:  0.72%: [directories]
   58:  0.30%: [no extension]
   60:  0.10%: .csv
   65:       : [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  4896:       : 
   1b-  10b:     0:       : 
  11b- 100b:    24:       : 
 101b-  1kb: 13565:  1.17%: 
  1kb- 10kb: 29147: 11.01%: 
 10kb-100kb:  5464: 25.99%: 
100kb-  1Mb:  1973: 61.83%:

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
50471: 200 OK
   18: 301 Document moved permanently
 4598: 304 Not modified since last retrieval
   60: 400 Bad request
   49: 401 Authentication required
28096: 404 Document not found
  100: 406 Document not acceptable to client
  154: 500 Internal server error
   29: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
  656:  0.70%: 31/May/05 19:46: /
  242:  6.46%:  8/May/05 10:06: /database/bryozoa/systemat/cyclospecies/dia17a1_big.gif
  220:  1.25%: 31/May/05 20:27: /database/mollusc/systemat/gastrtax.htm
  203:  2.46%: 31/May/05 09:40: /database/nmitalog.gif
  199:  0.08%: 31/May/05 20:40: /database/corals/coralmnu.htm
  178: 10.20%: 31/May/05 22:53: /tabcor2.gif
  166:  0.06%: 31/May/05 13:53: /database/bivalves/bivalmnu.htm
  161:  0.05%: 31/May/05 23:51: /database/mollusc/mollsmnu.htm
  150:  0.05%: 31/May/05 19:27: /database/bryozoa/brymnsc.htm
  149:  0.21%: 31/May/05 20:16: /index.htm
  136:  0.08%: 31/May/05 22:26: /database/corals/glossary/glossmnu.htm
  128:  0.04%: 31/May/05 19:52: /database/ostracod/ostramnu.htm
  125:  2.48%: 31/May/05 18:37: /livrug3.gif
  123:  0.43%: 31/May/05 14:32: /database/bivalves/systemat/bivaltax.htm
  123:  0.04%: 31/May/05 14:29: /database/ahermcrl/ahermmnu.htm
  119:  0.04%: 31/May/05 20:22: /tegen.htm
  119:  0.04%: 31/May/05 23:07: /flobay1.htm
  115:  0.05%: 31/May/05 14:28: /database/corals/identool/taxonkey.htm
  113:  0.01%: 31/May/05 22:24: /database/corals/systemat/zooback.htm
  111:  0.10%: 31/May/05 19:14: /idkeys.htm
  110:  0.12%: 31/May/05 20:48: /faunal.htm
  107:  0.03%: 31/May/05 23:21: /database/bryozoa/systemat/brytaxa.htm
  106:  0.04%: 31/May/05 18:57: /database/teleost/teleomnu.htm
  104:  0.23%: 31/May/05 13:39: /database/bryozoa/systemat/bryotaxa.htm
   98:  0.03%: 31/May/05 20:34: /morph.htm
   96:  0.03%: 31/May/05 19:40: /database/bforam/bforam.htm
   95:  0.04%: 31/May/05 15:22: /acknowl.htm
   91:  0.10%: 31/May/05 22:46: /database/ostracod/systemat/systemat.htm
   91:  0.04%: 31/May/05 15:19: /taxa.htm
   86:  0.41%: 31/May/05 17:42: /database/mollusc/gastdietbib.htm
   86:  0.06%: 31/May/05 11:53: /florlist.htm
   84:  1.02%: 31/May/05 13:20: /database/bryozoa/systemat/nmitalog.gif
   83:  0.17%: 31/May/05 14:16: /database/mollusc/mollusclifestyles.htm
   82:  0.04%: 31/May/05 15:20: /nmita.htm
   81:  0.02%: 31/May/05 23:06: /idstep1.htm
   81:  0.11%: 31/May/05 17:20: /database/corals/systemat/systemat.htm
   77:  1.07%: 31/May/05 23:07: /contrib.html
   74:  0.16%: 31/May/05 14:06: /database/mollusc/molluscintro.htm
   74:  0.09%: 31/May/05 15:45: /lab5b.htm
   74:  0.23%: 31/May/05 23:07: /evolweb.htm
   66:  0.22%: 31/May/05 14:09: /database/teleost/otoliths.htm
   65:  3.09%: 31/May/05 18:20: /database/bivalves/bivalve_eco.html
   64:  0.27%: 31/May/05 21:39: /database/mollusc/bivlifebib.htm
   63:  0.75%: 31/May/05 10:49: /database/corals/systemat/nmitalog.gif
   62:  0.01%: 31/May/05 23:06: /lab5pg.htm
   62:  0.08%: 31/May/05 23:08: /drprojct.htm
   61:  0.02%: 31/May/05 14:14: /database/corals/repos.htm
   61:  0.10%: 31/May/05 14:20: /database/corals/systbibl/bibliogr.htm
   60:  0.11%: 31/May/05 20:00: /database/bforam/foram_speclist.htm
   59:  0.03%: 31/May/05 15:44: /lab5a.htm
   59:  0.02%: 31/May/05 23:07: /nmtservr.htm
   58:  0.02%: 31/May/05 14:23: /database/corals/specdata/choices.htm
   58:  0.04%: 31/May/05 23:06: /nmusage.htm
   57:  0.02%: 31/May/05 23:06: /ppp.htm
   56:  0.11%: 31/May/05 09:58: /database/bryozoa/cyclointro.htm
   56:  0.05%: 31/May/05 23:08: /instr_co.htm
   56:  0.04%: 31/May/05 15:44: /lab5c.htm
   55:  0.05%: 31/May/05 22:53: /database/teleost/preface.htm
   55:  0.03%: 31/May/05 23:07: /nmtstaff.htm
   54:  0.86%: 30/May/05 15:57: /database/corals/crlmn.gif
   54:  0.08%: 31/May/05 14:08: /database/ahermcrl/systemat/ahermtax.htm
   53:  0.04%: 31/May/05 14:35: /database/teleost/biblio.htm
   53:  0.10%: 29/May/05 20:27: /database/bryozoa/systemat/bryscrl1.htm
   53:  0.11%: 31/May/05 13:54: /database/bryozoa/systemat/brybib.htm
   53:  0.02%: 31/May/05 11:52: /flortax.htm
   53:  0.03%: 30/May/05 16:18: /database/corals/glossary/clform.htm
   52:  3.99%: 30/May/05 18:12: /database/mollusc/gastropod_diet.html
   52:  0.01%: 30/May/05 11:14: /database/corals/systemat/apalmata.htm
   51:  0.02%: 31/May/05 18:42: /database/corals/systemat/acropora.htm
   51:  0.05%: 31/May/05 23:08: /nmtpolcy.htm
   51:  0.02%: 31/May/05 14:22: /localities/jamaica/jamaica.html
   51:  0.02%: 31/May/05 13:55: /database/mollusc/systbibl/mollbibl.htm
   51:  0.01%: 31/May/05 11:52: /idstep2.htm
   51:  0.02%: 31/May/05 13:59: /database/bivalves/systbibl/mollbibl.htm
   51:  0.08%: 31/May/05 14:27: /database/corals/crlloc.htm
   51:  0.02%: 31/May/05 15:42: /database/corals/systemat/mussa.htm
   50:  0.02%: 31/May/05 14:11: /localities/curacao/curacao.html
   49:  0.02%: 31/May/05 00:23: /database/corals/glossary/columell.htm
   49:  0.02%: 31/May/05 14:40: /localities/jamaica/kingston.html
   49:  0.10%: 31/May/05 03:51: /menubar.gif
   49:  0.08%: 31/May/05 14:32: /database/bivalves/systemat/bivalgen.htm
   49:  0.03%: 31/May/05 23:08: /nmtdbmdl.htm
   48:  0.01%: 30/May/05 20:37: /database/corals/systemat/acervirn.htm
   48:  0.02%: 31/May/05 14:05: /localities/jamaica/portmaria.html
   48:  0.01%: 31/May/05 13:52: /localities/compleet1.html
   48:  0.02%: 31/May/05 18:11: /database/teleost/systemat/eucinost2.htm
   48:  0.02%: 31/May/05 11:53: /florunkn.htm
   48:  0.02%: 31/May/05 14:26: /localities/jamaica/manchioneal.html
   48:  0.06%: 31/May/05 03:47: /nmitalogo3.gif
   48:  0.11%: 31/May/05 19:46: /nmitalogo4.gif
   48:  0.02%: 31/May/05 13:58: /localities/rcgmcomp.html
   47:  0.03%: 31/May/05 22:24: /localities/jamaica/portmorant.html
   47:  0.02%: 31/May/05 13:53: /localities/jamaica/riobueno.html
   47:  0.02%: 31/May/05 21:47: /localities/jamaica/montegobay.html
   47:  0.03%: 31/May/05 16:42: /localities/jamaica/portantonio.html
   47:  0.02%: 31/May/05 22:12: /localities/costarica/costa2.html
   47:  0.02%: 31/May/05 22:13: /database/corals/glossary/comorph.htm
   46:  0.02%: 30/May/05 15:48: /database/corals/glossary/walstrct.htm
   46:  0.02%: 31/May/05 15:34: /database/corals/systemat/mendina.htm
   46:  0.02%: 30/May/05 16:04: /database/corals/glossary/budding.htm
   45:  0.01%: 31/May/05 18:38: /database/corals/systemat/aprolfra.htm
   45:  0.01%: 30/May/05 07:45: /database/bryozoa/systemat/margaret.htm
   45:  0.02%: 31/May/05 18:49: /localities/jamaica/duncans.html
   45:  0.01%: 30/May/05 14:19: /database/bryozoa/systemat/fedora.htm
   45:  0.02%: 31/May/05 14:08: /localities/jamaica/discoverybay.html
   45:  0.14%: 31/May/05 14:21: /localities/domrep/cana/canasect.html
   45:  0.02%: 30/May/05 16:02: /database/corals/glossary/lobes.htm
   45:  0.10%: 31/May/05 11:50: /card.htm
   44:  0.02%: 31/May/05 15:46: /lab5term.htm
   44:  0.02%: 31/May/05 20:13: /lab5d.htm
   44:       : 29/May/05 06:08: /database/corals/identool/lamellar.htm
   44:  0.04%: 31/May/05 05:16: /database/bivalves/mollsystnotes.htm
   44:  0.02%: 31/May/05 15:03: /database/corals/systemat/stephnia.htm
   44:  0.01%: 31/May/05 15:29: /database/corals/systemat/montraea.htm
   44:  0.06%: 31/May/05 14:40: /localities/curacao/salina.html
   44:  0.02%: 31/May/05 21:35: /localities/panama/panama.html
   44:  0.01%: 30/May/05 23:36: /database/corals/glossary/smargins.htm
   44:  0.64%: 30/May/05 18:57: /database/corals/systemat/favfrag1.gif
   44:       : 31/May/05 13:20: /database/corals/identool/nolobes.htm
   44:  0.01%: 31/May/05 23:05: /5aread.htm
   43:       : 30/May/05 05:27: /database/corals/identool/budnone.htm
   43:  0.02%: 31/May/05 04:23: /database/corals/glossary/glosb3.htm
   43:  0.01%: 31/May/05 15:22: /database/corals/systemat/goniast.htm
   43:       : 31/May/05 12:48: /database/corals/identool/paliform.htm
   43:  0.01%: 31/May/05 15:32: /database/corals/systemat/trchphla.htm
   43:       : 31/May/05 00:01: /database/corals/systemat/mfranksb.htm
   43:       : 31/May/05 12:37: /database/corals/identool/stylform.htm
   43:       : 31/May/05 10:21: /database/corals/identool/intramur.htm
   43:  0.02%: 31/May/05 15:09: /database/corals/combined/agaricia.htm
   43:  0.01%: 31/May/05 16:33: /database/teleost/systemat/pellona1.htm
   43:       : 31/May/05 10:31: /database/corals/identool/extramur.htm
   43:  0.01%: 31/May/05 10:10: /database/ostracod/systemat/radcon2.htm
   43:  0.02%: 30/May/05 15:37: /database/corals/glossary/glosb2.htm
   43:  0.01%: 31/May/05 16:45: /database/teleost/systemat/ariusee.htm
   43:  0.01%: 30/May/05 00:13: /database/bryozoa/systemat/poricell.htm
   42:  0.01%: 31/May/05 15:12: /database/corals/systemat/pavona.htm
   42:       : 30/May/05 10:31: /database/corals/systemat/apalmaa.htm
   42:  0.01%: 31/May/05 06:35: /database/corals/systemat/acervirb.htm
   42:  0.01%: 31/May/05 22:01: /localities/domrep/cana/canafull.html
   42:  0.02%: 31/May/05 18:21: /database/teleost/systemat/bairdiron.htm
   42:  0.01%: 31/May/05 15:01: /database/corals/systemat/families.htm
   42:  0.02%: 30/May/05 16:03: /database/corals/glossary/glose8.htm
   42:       : 31/May/05 18:55: /database/ostracod/systemat/ostrback.htm
   42:       : 29/May/05 06:08: /database/corals/identool/solitary.htm
   42:  0.01%: 31/May/05 06:40: /localities/clup1.html
   42:  0.49%: 29/May/05 06:13: /webstats/aug04log.html
   42:  0.02%: 31/May/05 15:16: /database/corals/systemat/sidatrea.htm
   42:  0.02%: 30/May/05 17:08: /database/corals/glossary/nsepta.htm
   42:  0.06%: 29/May/05 19:14: /database/corals/identool/charmatx.htm
   42:  0.02%: 31/May/05 16:54: /database/teleost/systemat/sauricarib.htm
   41:       : 31/May/05 04:20: /database/corals/identool/plocoid.htm
   41:  0.01%: 31/May/05 20:43: /database/corals/systemat/poclpora.htm
   41:  0.02%: 30/May/05 20:37: /database/corals/glossary/glosc4.htm
   41:  0.01%: 31/May/05 04:55: /database/mollusc/systemat/strbgnra.htm
   41:  0.01%: 31/May/05 23:04: /database/teleost/systemat/ophicht.htm
   41:  0.02%: 31/May/05 19:08: /database/teleost/systemat/opistogna1.htm
   41:  0.02%: 31/May/05 00:40: /database/corals/glossary/crsize2.htm
   41:  0.01%: 29/May/05 15:59: /database/bryozoa/systemat/corynost.htm
   41:  0.01%: 31/May/05 17:18: /database/teleost/systemat/chila1.htm
   41:  0.46%: 29/May/05 06:15: /webstats/sept04log.html
   41:  0.02%: 31/May/05 16:49: /database/teleost/systemat/mauromuell.htm
   41:  0.38%: 29/May/05 06:15: /webstats/oct04log.html
   41:  0.02%: 31/May/05 18:48: /database/teleost/systemat/sciaenops1.htm
   41:  0.01%: 31/May/05 15:33: /database/corals/systemat/asaludis.htm
   41:  0.02%: 29/May/05 06:06: /database/bryozoa/systemat/discopor.htm
   41:  0.01%: 31/May/05 14:02: /localities/domrep/mao/maofull.html
   41:  0.02%: 30/May/05 16:19: /database/corals/glossary/clshape.htm
   41:  0.01%: 31/May/05 21:30: /database/corals/systemat/antillop.htm
   41:  0.01%: 31/May/05 12:09: /database/corals/glossary/series.htm
   41:  0.02%: 31/May/05 18:29: /database/teleost/systemat/larimhenri.htm
   41:  0.01%: 31/May/05 23:06: /5bread4.htm
   41:  0.09%: 31/May/05 14:11: /localities/domrep/gurabo/gursect.html
   41:  0.02%: 31/May/05 06:42: /database/corals/glossary/epithec.htm
   41:  0.01%: 31/May/05 19:12: /5aread2.htm
   41:  0.01%: 31/May/05 15:14: /database/corals/systemat/lepseris.htm
   41:  0.01%: 31/May/05 20:24: /database/corals/systemat/astreopo.htm
   41:       : 31/May/05 09:43: /database/corals/identool/cerioid.htm
   41:  0.02%: 30/May/05 15:44: /database/corals/glossary/endothec.htm
   41:  0.02%: 31/May/05 18:08: /database/teleost/systemat/pristipo1.htm
   40:       : 31/May/05 15:48: /database/corals/identool/phaceloi.htm
   40:       : 30/May/05 15:46: /database/corals/identool/branchin.htm
   40:  0.02%: 31/May/05 14:55: /database/corals/glossary/glose2.htm
   40:  0.01%: 31/May/05 19:05: /database/teleost/systemat/scar.htm
   40:       : 31/May/05 12:27: /database/corals/identool/trabdisc.htm
   40:  0.01%: 31/May/05 11:53: /lab5splt.htm
   40:  0.01%: 31/May/05 20:45: /database/bryozoa/systemat/bellulop.htm
   40:  0.02%: 31/May/05 15:41: /database/corals/systemat/scolymia.htm
   40:  0.05%: 31/May/05 21:11: /localities/costarica/costa1.html
   40:  0.02%: 30/May/05 16:17: /database/corals/glossary/coluturb.htm
   40:  0.01%: 31/May/05 15:43: /database/corals/systemat/musismla.htm
   40:  0.01%: 31/May/05 17:56: /database/teleost/systemat/centrop.htm
   40:  0.02%: 31/May/05 19:12: /database/teleost/systemat/citharich1.htm
   40:  0.01%: 30/May/05 11:54: /database/bryozoa/systemat/hippopo.htm
   40:  0.01%: 31/May/05 17:21: /database/teleost/systemat/oligop1.htm
   40:  0.27%: 29/May/05 06:15: /webstats/nov04log.html
   40:  0.01%: 31/May/05 15:45: /database/corals/systemat/isoptrea.htm
   40:  0.01%: 31/May/05 23:17: /database/ahermcrl/systemat/amaoensi.htm
   40:  0.02%: 30/May/05 15:58: /database/corals/glossary/colwidth.htm
   40:  0.01%: 31/May/05 17:01: /database/teleost/systemat/diaphusplend.htm
   40:  0.01%: 31/May/05 19:21: /database/teleost/systemat/lutjan.htm
   40:  0.01%: 31/May/05 17:51: /database/teleost/systemat/prionot1.htm
   40:  0.01%: 31/May/05 19:13: /database/teleost/systemat/syacium1.htm
   40:  0.02%: 31/May/05 15:30: /database/corals/systemat/solntrea.htm
   40:  0.02%: 31/May/05 15:46: /lab5ques.htm
   40:  0.04%: 29/May/05 20:21: /nmitamenu_r3_c2.gif
   40:  0.02%: 31/May/05 17:32: /database/corals/glossary/glosc2.htm
   40:  0.01%: 31/May/05 21:10: /database/teleost/systemat/poricht2.htm
   40:  0.02%: 31/May/05 18:17: /database/teleost/systemat/pomadpana.htm
   40:  0.01%: 31/May/05 21:08: /database/corals/systemat/agathip.htm
   40:  0.02%: 31/May/05 17:04: /database/teleost/systemat/hygophumacro.htm
   40:       : 30/May/05 02:10: /database/corals/identool/subcerio.htm
   40:       : 31/May/05 20:46: /database/corals/identool/flabelli.htm
   40:  0.01%: 31/May/05 21:41: /database/teleost/systemat/engraul.htm
   40:  0.01%: 31/May/05 20:23: /database/corals/systemat/garderis.htm
   40:       : 31/May/05 10:10: /database/ostracod/systemat/radcon2a.htm
   40:  0.01%: 31/May/05 18:38: /database/corals/systemat/aprolfb.htm
   39:  0.01%: 31/May/05 18:10: /database/teleost/systemat/eucinost1.htm
   39:  0.02%: 31/May/05 19:58: /database/teleost/systemat/diaphubrachy.htm
   39:  0.01%: 31/May/05 21:40: /database/ostracod/systemat/ambocyth.htm
   39:  0.02%: 31/May/05 14:46: /database/corals/glossary/glosd1.htm
   39:  0.01%: 29/May/05 16:16: /database/corals/identool/toolfutu.htm
   39:  0.01%: 29/May/05 06:08: /database/bryozoa/systemat/vibracel.htm
   39:  0.01%: 31/May/05 19:17: /database/ostracod/systemat/radcon2b.htm
   39:  0.01%: 31/May/05 17:56: /database/corals/systemat/faviid/caulastr.htm
   39:  0.01%: 31/May/05 13:52: /localities/domrep/gurabo/gurfull.html
   39:  0.01%: 30/May/05 23:39: /database/corals/glossary/coetext.htm
   39:  0.03%: 30/May/05 15:56: /database/corals/glossary/colshape.htm
   39:  0.01%: 31/May/05 17:56: /database/teleost/systemat/serran.htm
   39:  0.01%: 31/May/05 18:59: /database/corals/systemat/acronspa.htm
   39:  0.01%: 31/May/05 19:13: /5bread3.htm
   39:  0.01%: 30/May/05 18:41: /database/ostracod/systemat/cativell.htm
   39:  0.01%: 31/May/05 18:34: /database/mollusc/systemat/strombin.htm
   39:  0.02%: 31/May/05 14:55: /database/corals/glossary/glose4.htm
   39:  0.02%: 30/May/05 15:41: /database/corals/glossary/glosa11.htm
   39:  0.01%: 31/May/05 04:15: /database/corals/glossary/walltype.htm
   39:  0.01%: 31/May/05 12:08: /database/bryozoa/systemat/geph.htm
   39:  0.02%: 31/May/05 15:47: /database/corals/systemat/eusmilia.htm
   39:  0.01%: 31/May/05 17:09: /database/corals/systemat/cladcora.htm
   39:  0.01%: 31/May/05 18:49: /database/teleost/systemat/stellrastri.htm
   39:  0.01%: 31/May/05 16:44: /database/teleost/systemat/ariukess.htm
   39:  0.01%: 31/May/05 23:15: /database/teleost/systemat/cynoscnothu.htm
   39:  0.01%: 31/May/05 16:46: /database/corals/glossary/glosd4.htm
   39:       : 29/May/05 16:39: /database/corals/identool/clabsent.htm
   39:  0.01%: 31/May/05 16:28: /database/teleost/systemat/hildeflava.htm
   39:  0.01%: 31/May/05 19:21: /database/corals/systemat/acronspc.htm
   39:  0.01%: 31/May/05 15:25: /database/corals/systemat/faviid/hadrop.htm
   39:  0.02%: 31/May/05 18:03: /database/teleost/systemat/lactaratlant.htm
   38:  0.01%: 31/May/05 18:39: /database/teleost/systemat/ophioscsimu.htm
   38:  0.37%: 31/May/05 10:25: /database/corals/specdata/jamaica.txt
   38:  0.01%: 31/May/05 19:02: /database/teleost/systemat/mugil.htm
   38:  0.01%: 31/May/05 23:08: /database/corals/systemat/astrocoe.htm
   38:  0.01%: 31/May/05 23:14: /database/teleost/systemat/diplect1.htm
   38:  0.01%: 31/May/05 17:19: /database/teleost/systemat/lepophi1.htm
   38:  0.01%: 31/May/05 17:46: /database/teleost/systemat/myriprist1.htm
   38:  0.01%: 31/May/05 22:40: /database/ahermcrl/systemat/tduncan.htm
   38:  0.01%: 31/May/05 18:47: /database/teleost/systemat/paralontrini.htm
   38:  0.01%: 31/May/05 06:10: /database/bryozoa/systemat/petral.htm
   38:  0.02%: 31/May/05 11:14: /database/corals/systemat/mareolat.htm
   38:  0.30%: 29/May/05 06:16: /webstats/dec04log.html
   38:  0.01%: 31/May/05 16:50: /database/teleost/systemat/polyip1.htm
   38:       : 31/May/05 14:55: /database/corals/identool/meandroi.htm
   38:  0.01%: 31/May/05 17:59: /database/teleost/systemat/apogon.htm
   38:  0.03%: 31/May/05 23:37: /database/corals/revcorals/fmsearch.htm
   38:  0.01%: 31/May/05 19:42: /database/mollusc/systemat/stromspr.htm
   38:  0.01%: 31/May/05 23:30: /database/ahermcrl/systemat/flab.htm
   38:  0.01%: 31/May/05 10:00: /database/ostracod/systemat/herhor1.htm
   38:  0.01%: 31/May/05 23:00: /database/ahermcrl/systemat/ssenni.htm
   38:  0.01%: 31/May/05 12:06: /database/ostracod/systemat/bradleya.htm
   38:  0.01%: 31/May/05 17:27: /database/teleost/systemat/carapbermu.htm
   38:  0.02%: 30/May/05 15:59: /database/corals/glossary/caldiam.htm
   38:  0.01%: 31/May/05 17:48: /database/ostracod/systemat/caunip2.htm
   38:  0.01%: 31/May/05 23:15: /database/teleost/systemat/epinephel1.htm
   38:  0.01%: 31/May/05 18:58: /database/teleost/systemat/mull.htm
   38:       : 29/May/05 12:23: /database/corals/identool/massive.htm
   38:  0.03%: 31/May/05 18:18: /database/teleost/systemat/sciaen.htm
