Program started at Tue-30-Apr-2013 17:57.
Analysed requests from Tue-01-Nov-2011 00:00 to Wed-30-Nov-2011 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Nov-2011 23:59.
Successful requests: 586,408 (123,694)
Average successful requests per day: 19,547 (17,670)
Logfile lines without status code: 414 (76)
Successful requests for pages: 442,404 (93,194)
Average successful requests for pages per day: 14,747 (13,313)
Failed requests: 38,768 (6,797)
Redirected requests: 7 (5)
Distinct files requested: 12,898 (7,069)
Distinct hosts served: 4,955 (1,862)
Data transferred: 7.93 gigabytes (1.47 gigabytes)
Average data transferred per day: 270.78 megabytes (214.61 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 15,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2011 | 586408 | 442404 |
Busiest month: Nov 2011 (442,404 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 3,000 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
30/Oct/11 | 101654 | 73884 | |
6/Nov/11 | 142050 | 105727 | |
13/Nov/11 | 145128 | 112774 | |
20/Nov/11 | 128860 | 99762 | |
27/Nov/11 | 68716 | 50257 |
Busiest week: week beginning 13/Nov/11 (112,774 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 600 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Nov/11 | 19757 | 14689 | |
2/Nov/11 | 21007 | 14260 | |
3/Nov/11 | 21413 | 14601 | |
4/Nov/11 | 18745 | 14864 | |
5/Nov/11 | 20732 | 15470 | |
6/Nov/11 | 17912 | 14617 | |
7/Nov/11 | 24736 | 17498 | |
8/Nov/11 | 20206 | 15955 | |
9/Nov/11 | 24356 | 14521 | |
10/Nov/11 | 19717 | 14267 | |
11/Nov/11 | 18570 | 14470 | |
12/Nov/11 | 16553 | 14399 | |
13/Nov/11 | 17495 | 14167 | |
14/Nov/11 | 18769 | 15246 | |
15/Nov/11 | 21370 | 16268 | |
16/Nov/11 | 29731 | 22007 | |
17/Nov/11 | 17812 | 14374 | |
18/Nov/11 | 21534 | 15241 | |
19/Nov/11 | 18417 | 15471 | |
20/Nov/11 | 18033 | 14256 | |
21/Nov/11 | 18065 | 14159 | |
22/Nov/11 | 19577 | 14119 | |
23/Nov/11 | 18207 | 14291 | |
24/Nov/11 | 19308 | 14398 | |
25/Nov/11 | 18207 | 14321 | |
26/Nov/11 | 17463 | 14218 | |
27/Nov/11 | 20233 | 14935 | |
28/Nov/11 | 16895 | 12407 | |
29/Nov/11 | 13337 | 8090 | |
30/Nov/11 | 18251 | 14825 |
Busiest day: 16/Nov/11 (22,007 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 2,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 73673 | 57975 | |
Mon | 78465 | 59310 | |
Tue | 94247 | 69121 | |
Wed | 111552 | 79904 | |
Thu | 78250 | 57640 | |
Fri | 77056 | 58896 | |
Sat | 73165 | 59558 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 150 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
28/Nov/11 00:00–01:00 | 639 | 463 | |
28/Nov/11 01:00–02:00 | 1241 | 1113 | |
28/Nov/11 02:00–03:00 | 1018 | 837 | |
28/Nov/11 03:00–04:00 | 465 | 305 | |
28/Nov/11 04:00–05:00 | 2008 | 1592 | |
28/Nov/11 05:00–06:00 | 1524 | 1089 | |
28/Nov/11 06:00–07:00 | 814 | 539 | |
28/Nov/11 07:00–08:00 | 461 | 269 | |
28/Nov/11 08:00–09:00 | 650 | 445 | |
28/Nov/11 09:00–10:00 | 1170 | 882 | |
28/Nov/11 10:00–11:00 | 86 | 45 | |
28/Nov/11 11:00–12:00 | 145 | 58 | |
28/Nov/11 12:00–13:00 | 128 | 52 | |
28/Nov/11 13:00–14:00 | 700 | 56 | |
28/Nov/11 14:00–15:00 | 197 | 47 | |
28/Nov/11 15:00–16:00 | 68 | 47 | |
28/Nov/11 16:00–17:00 | 131 | 64 | |
28/Nov/11 17:00–18:00 | 105 | 48 | |
28/Nov/11 18:00–19:00 | 1202 | 1076 | |
28/Nov/11 19:00–20:00 | 1049 | 894 | |
28/Nov/11 20:00–21:00 | 619 | 546 | |
28/Nov/11 21:00–22:00 | 240 | 95 | |
28/Nov/11 22:00–23:00 | 1528 | 1409 | |
28/Nov/11 23:00–24:00 | 707 | 436 | |
29/Nov/11 00:00–01:00 | 187 | 147 | |
29/Nov/11 01:00–02:00 | 842 | 788 | |
29/Nov/11 02:00–03:00 | 349 | 328 | |
29/Nov/11 03:00–04:00 | 133 | 39 | |
29/Nov/11 04:00–05:00 | 1448 | 1273 | |
29/Nov/11 05:00–06:00 | 178 | 40 | |
29/Nov/11 06:00–07:00 | 640 | 291 | |
29/Nov/11 07:00–08:00 | 419 | 33 | |
29/Nov/11 08:00–09:00 | 213 | 43 | |
29/Nov/11 09:00–10:00 | 230 | 33 | |
29/Nov/11 10:00–11:00 | 222 | 30 | |
29/Nov/11 11:00–12:00 | 456 | 42 | |
29/Nov/11 12:00–13:00 | 435 | 44 | |
29/Nov/11 13:00–14:00 | 339 | 36 | |
29/Nov/11 14:00–15:00 | 279 | 51 | |
29/Nov/11 15:00–16:00 | 179 | 61 | |
29/Nov/11 16:00–17:00 | 149 | 38 | |
29/Nov/11 17:00–18:00 | 266 | 55 | |
29/Nov/11 18:00–19:00 | 1483 | 1136 | |
29/Nov/11 19:00–20:00 | 1512 | 1208 | |
29/Nov/11 20:00–21:00 | 777 | 401 | |
29/Nov/11 21:00–22:00 | 272 | 37 | |
29/Nov/11 22:00–23:00 | 1293 | 1085 | |
29/Nov/11 23:00–24:00 | 1036 | 851 | |
30/Nov/11 00:00–01:00 | 412 | 212 | |
30/Nov/11 01:00–02:00 | 1181 | 931 | |
30/Nov/11 02:00–03:00 | 755 | 512 | |
30/Nov/11 03:00–04:00 | 290 | 28 | |
30/Nov/11 04:00–05:00 | 1351 | 1233 | |
30/Nov/11 05:00–06:00 | 130 | 48 | |
30/Nov/11 06:00–07:00 | 442 | 283 | |
30/Nov/11 07:00–08:00 | 223 | 32 | |
30/Nov/11 08:00–09:00 | 252 | 45 | |
30/Nov/11 09:00–10:00 | 173 | 36 | |
30/Nov/11 10:00–11:00 | 403 | 240 | |
30/Nov/11 11:00–12:00 | 277 | 105 | |
30/Nov/11 12:00–13:00 | 2166 | 2103 | |
30/Nov/11 13:00–14:00 | 810 | 742 | |
30/Nov/11 14:00–15:00 | 271 | 41 | |
30/Nov/11 15:00–16:00 | 912 | 695 | |
30/Nov/11 16:00–17:00 | 3054 | 2905 | |
30/Nov/11 17:00–18:00 | 275 | 218 | |
30/Nov/11 18:00–19:00 | 1166 | 1088 | |
30/Nov/11 19:00–20:00 | 1073 | 1056 | |
30/Nov/11 20:00–21:00 | 454 | 400 | |
30/Nov/11 21:00–22:00 | 82 | 42 | |
30/Nov/11 22:00–23:00 | 1068 | 886 | |
30/Nov/11 23:00–24:00 | 1031 | 944 |
Busiest hour: 30/Nov/11 16:00–17:00 (2,905 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 17238 | 13147 | |
1 | 31291 | 27331 | |
2 | 40633 | 35332 | |
3 | 20482 | 16450 | |
4 | 46917 | 40081 | |
5 | 39935 | 34469 | |
6 | 39547 | 33918 | |
7 | 32638 | 26803 | |
8 | 21474 | 15074 | |
9 | 20018 | 12771 | |
10 | 15221 | 6197 | |
11 | 20999 | 12821 | |
12 | 16327 | 8881 | |
13 | 12832 | 6673 | |
14 | 8248 | 3010 | |
15 | 10316 | 3668 | |
16 | 22855 | 14721 | |
17 | 12769 | 6733 | |
18 | 35333 | 30313 | |
19 | 35563 | 30044 | |
20 | 20337 | 14604 | |
21 | 9548 | 4174 | |
22 | 37251 | 31435 | |
23 | 18636 | 13754 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
586408 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
412352 | 21.88% | 128.255 |
72432 | 15.52% | 66.249 |
6625 | 5.54% | 147.156 |
4626 | 0.51% | 180.76 |
4109 | 1.75% | 163.118 |
3251 | 1.78% | 207.46 |
2532 | 1.13% | 85 |
2077 | 0.46% | 176.9 |
2002 | 0.47% | 65.52 |
1994 | 0.13% | 212.113 |
1892 | 0.39% | 184.8 |
1870 | 0.48% | 136.145 |
1709 | 0.08% | 190.27 |
1707 | 0.55% | 66.194 |
1636 | 0.62% | 160.111 |
1604 | 0.66% | 98 |
1558 | 0.42% | 95 |
1478 | 1.03% | 157.55 |
1426 | 0.20% | 82 |
1313 | 2.62% | 123 |
58215 | 43.78% | [not listed: 1,565 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
911 | 0.43% | 65.183.8.194 |
1707 | 0.55% | 66.194.55.249 |
6602 | 1.05% | 66.249.66.10 |
974 | 0.29% | 66.249.66.100 |
656 | 0.11% | 66.249.66.132 |
2469 | 0.91% | 66.249.66.136 |
13385 | 1.70% | 66.249.66.186 |
1377 | 0.09% | 66.249.66.202 |
749 | 0.15% | 66.249.67.9 |
990 | 0.88% | 66.249.67.82 |
927 | 0.26% | 66.249.67.180 |
1549 | 0.08% | 66.249.71.51 |
2733 | 0.71% | 66.249.71.57 |
2539 | 0.99% | 66.249.71.77 |
5881 | 0.90% | 66.249.71.83 |
641 | 0.03% | 66.249.71.99 |
1222 | 0.10% | 66.249.71.201 |
3942 | 1.58% | 66.249.71.233 |
2767 | 0.44% | 66.249.72.15 |
4150 | 0.51% | 66.249.72.70 |
6313 | 0.91% | 66.249.72.176 |
4960 | 0.53% | 66.249.72.179 |
2284 | 0.63% | 66.249.72.231 |
1286 | 0.08% | 82.182.62.9 |
1734 | 0.19% | 85.17.29.107 |
946 | 0.48% | 93.158.145.27 |
213941 | 10.88% | 128.255.6.102 |
193267 | 10.16% | 128.255.40.181 |
4338 | 0.02% | 128.255.63.130 |
948 | 0.28% | 130.65.11.72 |
809 | 0.10% | 131.130.66.44 |
1605 | 0.32% | 136.145.123.80 |
687 | 0.36% | 147.156.248.16 |
1791 | 1.79% | 147.156.248.157 |
721 | 0.28% | 147.156.248.190 |
867 | 1.00% | 147.156.248.199 |
588 | 0.45% | 147.156.251.97 |
754 | 0.68% | 147.156.251.147 |
641 | 0.20% | 157.140.110.34 |
1633 | 0.62% | 160.111.134.19 |
2318 | 0.77% | 163.118.75.100 |
613 | 0.46% | 163.118.236.223 |
1323 | 0.24% | 176.9.51.137 |
660 | 0.20% | 176.9.51.139 |
1882 | 0.37% | 184.8.203.37 |
1708 | 0.08% | 190.27.239.97 |
869 | 0.09% | 195.42.102.21 |
713 | 0.02% | 208.68.138.5 |
681 | 0.37% | 208.131.181.126 |
1994 | 0.13% | 212.113.37.105 |
77363 | 55.54% | [not listed: 4,905 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
167157 | 200 OK |
12090 | 206 Partial content |
7 | 301 Document moved permanently |
407161 | 304 Not modified since last retrieval |
5885 | 403 Access forbidden |
32812 | 404 Document not found |
4 | 406 Document not acceptable to client |
38 | 500 Internal server error |
27 | 501 Request type not supported |
2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 5342 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 419649 | 1.19% |
1kB- 10kB | 106836 | 4.83% |
10kB-100kB | 41263 | 13.52% |
100kB- 1MB | 11882 | 41.83% |
1MB- 10MB | 1413 | 33.31% |
10MB-100MB | 23 | 5.32% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
14586 | 34.71% | .pdf [Adobe Portable Document Format] |
46823 | 25.72% | .gif [GIF graphics] |
38482 | 22.92% | .html [Hypertext Markup Language] |
5931 | 8.19% | .jpg [JPEG graphics] |
73841 | 4.64% | .page |
403850 | 3.57% | .htm [Hypertext Markup Language] |
2895 | 0.25% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
33281 | 30.20% | /drworkshop/ |
375136 | 27.76% | /database/ |
26398 | 21.73% | /webstats/ |
8897 | 11.52% | /paleo/ |
72596 | 4.40% | /nmita/ |
43063 | 2.74% | [root directory] |
2083 | 0.49% | /flbay/ |
1248 | 0.49% | /amerbiologyteacher/ |
1261 | 0.24% | /repository/ |
6218 | 0.20% | /idkeycorals/ |
15865 | 0.15% | /localities/ |
244 | 0.06% | /nmitadatadict/ |
116 | 0.03% | /actiniaria/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
8575 | /robots.txt |
3469 | /favicon.ico |
483 | /database/bryozoa/systemat/backto.htm |
70 | /database/teleost/systemat/nmitalog.gif |
67 | /itassistant/ui/omabaseframe.htm |
67 | /xmldata |
67 | /xmldata?item=All |
64 | /paleo/collectors/sandy%2520rhodes.htm |
64 | /database/images/cheilostome_bryozoa/gigantoporidae/gigantopora/giganfen_tb.gif |
60 | /paleo/collectors/images/background 3.jpg |
47 | /database/bforam/ |
46 | /localities/ |
42 | /database/mollusc/ |
41 | /database/ |
41 | /contrib.html |
40 | /database/bivalves/ |
38 | /database/corals/ |
38 | /webstats/ |
35 | /~evol/ |
33 | /database/corals/glossary/database/corals/coralmnu.htm |
32 | /database/bryozoa/ |
31 | /database/mollusc/occrinfo/_notes/ |
31 | /database/teleost/ |
30 | /database/corals/glossary/ |
29 | /jp/ |
28 | /database/images/ |
28 | /database/glossary/colwidth.htm |
28 | /calvin/calvin.htm |
28 | /phpmyadmin/scripts/setup.php |
28 | /database/ostracod/systbibl/ |
28 | /database/ostracod/ |
25127 | [not listed: 4,519 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
47923 | 2.05% | 30/Nov/11 23:25 | /nmita/specieslist.page |
181 | 0.01% | 30/Nov/11 07:40 | /nmita/specieslist.page?genusName=Montastraea-I&subgenusName=Montastraea-I&genstat=3&famName=Faviidae |
175 | 0.01% | 30/Nov/11 18:50 | /nmita/specieslist.page?genusName=Montastraea&subgenusName=Montastraea&genstat=3&famName=Faviidae |
174 | 0.01% | 30/Nov/11 01:17 | /nmita/specieslist.page?genusName=Antiguastrea&subgenusName=Antiguastrea&genstat=3&famName=Faviidae |
173 | 0.01% | 30/Nov/11 14:58 | /nmita/specieslist.page?genusName=Siderastrea&subgenusName=Siderastrea&genstat=3&famName=Siderastreidae |
172 | 0.01% | 30/Nov/11 01:13 | /nmita/specieslist.page?genusName=Agathiphyllia&subgenusName=Agathiphyllia&genstat=3&famName=Faviidae |
172 | 0.01% | 30/Nov/11 03:29 | /nmita/specieslist.page?genusName=Acropora&subgenusName=Acropora&genstat=3&famName=Acroporidae |
172 | 0.01% | 30/Nov/11 14:27 | /nmita/specieslist.page?genusName=Agaricia&subgenusName=Agaricia&genstat=3&famName=Agariciidae |
172 | 0.01% | 30/Nov/11 07:39 | /nmita/specieslist.page?genusName=Manicina&subgenusName=Manicina&genstat=3&famName=Faviidae |
169 | 0.01% | 30/Nov/11 07:29 | /nmita/specieslist.page?genusName=Goniopora&subgenusName=Goniopora&genstat=3&famName=Poritidae |
166 | 0.01% | 30/Nov/11 08:27 | /nmita/specieslist.page?genusName=Stephanocoenia&subgenusName=Stephanocoenia&genstat=3&famName=Astrocoeniidae |
165 | 0.01% | 30/Nov/11 06:46 | /nmita/specieslist.page?genusName=Caulastraea&subgenusName=Caulastraea&genstat=3&famName=Faviidae |
165 | 0.01% | 30/Nov/11 06:35 | /nmita/specieslist.page?genusName=Montastraea-II&subgenusName=Montastraea-II&genstat=3&famName=Faviidae |
164 | 0.01% | 30/Nov/11 03:38 | /nmita/specieslist.page?genusName=Cladocora&subgenusName=Cladocora&genstat=3&famName=Faviidae |
163 | 0.01% | 30/Nov/11 07:26 | /nmita/specieslist.page?genusName=Gardineroseris&subgenusName=Gardineroseris&genstat=3&famName=Agariciidae |
163 | 0.01% | 30/Nov/11 06:22 | /nmita/specieslist.page?genusName=Madracis&subgenusName=Madracis&genstat=3&famName=Pocilloporidae |
162 | 0.01% | 30/Nov/11 07:20 | /nmita/specieslist.page?genusName=Dendrogyra&subgenusName=Dendrogyra&genstat=3&famName=Meandrinidae |
161 | 0.01% | 30/Nov/11 03:43 | /nmita/specieslist.page?genusName=Favia&subgenusName=Favia&genstat=3&famName=Faviidae |
161 | 0.01% | 30/Nov/11 03:42 | /nmita/specieslist.page?genusName=Eusmilia&subgenusName=Eusmilia&genstat=3&famName=Caryophylliidae (Zoo) |
160 | 0.01% | 30/Nov/11 07:20 | /nmita/specieslist.page?genusName=Dichocoenia&subgenusName=Dichocoenia&genstat=3&famName=Meandrinidae |
159 | 0.01% | 30/Nov/11 03:31 | /nmita/specieslist.page?genusName=Astreopora&subgenusName=Astreopora&genstat=3&famName=Acroporidae |
158 | 0.01% | 30/Nov/11 07:13 | /nmita/specieslist.page?genusName=Porites&subgenusName=Porites&genstat=3&famName=Poritidae |
157 | 0.01% | 30/Nov/11 01:16 | /nmita/specieslist.page?genusName=Alveopora&subgenusName=Alveopora&genstat=3&famName=Poritidae |
157 | 0.01% | 30/Nov/11 07:36 | /nmita/specieslist.page?genusName=Isophyllia&subgenusName=Isophyllia&genstat=3&famName=Mussidae |
156 | 0.01% | 30/Nov/11 07:47 | /nmita/specieslist.page?genusName=Isophyllastrea&subgenusName=Isophyllastrea&genstat=3&famName=Mussidae |
155 | 0.01% | 30/Nov/11 06:17 | /nmita/specieslist.page?genusName=Leptoseris&subgenusName=Leptoseris&genstat=3&famName=Agariciidae |
155 | 0.01% | 30/Nov/11 07:19 | /nmita/specieslist.page?genusName=Galaxea&subgenusName=Galaxea&genstat=3&famName=Oculinidae |
155 | 0.01% | 30/Nov/11 03:49 | /nmita/specieslist.page?genusName=Diploria&subgenusName=Diploria&genstat=3&famName=Faviidae |
154 | 0.01% | 30/Nov/11 03:43 | /nmita/specieslist.page?genusName=Colpophyllia&subgenusName=Colpophyllia&genstat=3&famName=Faviidae |
153 | 0.01% | 30/Nov/11 07:27 | /nmita/specieslist.page?genusName=Goreaugyra&subgenusName=Goreaugyra&genstat=3&famName=Meandrinidae |
153 | 0.01% | 30/Nov/11 06:24 | /nmita/specieslist.page?genusName=Meandrina&subgenusName=Meandrina&genstat=3&famName=Meandrinidae |
152 | 0.01% | 30/Nov/11 08:27 | /nmita/specieslist.page?genusName=Solenastrea&subgenusName=Solenastrea&genstat=3&famName=Faviidae |
152 | 0.01% | 30/Nov/11 01:19 | /nmita/specieslist.page?genusName=Antillophyllia&subgenusName=Antillophyllia&genstat=3&famName=Trachyphylliidae |
150 | 0.01% | 30/Nov/11 08:31 | /nmita/specieslist.page?genusName=Stylocoenia&subgenusName=Stylocoenia&genstat=3&famName=Astrocoeniidae |
148 | 0.01% | 30/Nov/11 07:32 | /nmita/specieslist.page?genusName=Hadrophyllia&subgenusName=Hadrophyllia&genstat=3&famName=Faviidae |
147 | 0.01% | 30/Nov/11 06:45 | /nmita/specieslist.page?genusName=Oculina&subgenusName=Oculina&genstat=3&famName=Oculinidae |
146 | 0.01% | 30/Nov/11 01:17 | /nmita/specieslist.page?genusName=Antillia&subgenusName=Antillia&genstat=3&famName=Mussidae |
146 | 0.01% | 30/Nov/11 07:11 | /nmita/specieslist.page?genusName=Pocillopora&subgenusName=Pocillopora&genstat=3&famName=Pocilloporidae |
146 | 0.01% | 30/Nov/11 06:57 | /nmita/specieslist.page?genusName=Pavona&subgenusName=Pavona&genstat=3&famName=Agariciidae |
145 | 0.01% | 30/Nov/11 06:02 | /nmita/specieslist.page?genusName=Helioseris&subgenusName=Helioseris&genstat=3&famName=Agariciidae |
144 | 0.01% | 30/Nov/11 06:37 | /nmita/specieslist.page?genusName=Mussismilia&subgenusName=Mussismilia&genstat=3&famName=Mussidae |
141 | 0.01% | 30/Nov/11 07:59 | /nmita/specieslist.page?genusName=Psammocora&subgenusName=Psammocora&genstat=3&famName=Siderastreidae |
140 | 0.01% | 30/Nov/11 06:38 | /nmita/specieslist.page?genusName=Mussa&subgenusName=Mussa&genstat=3&famName=Mussidae |
139 | 0.01% | 30/Nov/11 08:13 | /nmita/specieslist.page?genusName=Scolymia&subgenusName=Scolymia&genstat=3&famName=Mussidae |
137 | 0.01% | 30/Nov/11 07:03 | /nmita/specieslist.page?genusName=Pironastrea&subgenusName=Pironastrea&genstat=3&famName=Siderastreidae |
136 | 0.01% | 30/Nov/11 14:58 | /nmita/specieslist.page?genusName=Undaria&subgenusName=Undaria&genstat=3&famName=Agariciidae |
136 | 0.01% | 30/Nov/11 06:37 | /nmita/specieslist.page?genusName=Mycetophyllia&subgenusName=Mycetophyllia&genstat=3&famName=Mussidae |
135 | 0.01% | 30/Nov/11 07:09 | /nmita/specieslist.page?genusName=Placocyathus&subgenusName=Placocyathus&genstat=3&famName=Meandrinidae |
133 | 0.01% | 30/Nov/11 08:29 | /nmita/specieslist.page?genusName=Stylophora&subgenusName=Stylophora&genstat=3&famName=Pocilloporidae |
126 | 0.01% | 30/Nov/11 08:36 | /nmita/specieslist.page?genusName=Trachyphyllia&subgenusName=Trachyphyllia&genstat=3&famName=Trachyphylliidae |
126 | 0.01% | 30/Nov/11 08:32 | /nmita/specieslist.page?genusName=Thysanus&subgenusName=Thysanus&genstat=3&famName=Faviidae |
106 | 29/Nov/11 20:11 | /nmita/specieslist.page?genusName=Diploria&subgenusName=Diploria&genstat=3 | |
102 | 30/Nov/11 03:33 | /nmita/specieslist.page?genusName=Bradleya&subgenusName=Bradleya&genstat=3&famName=Bradleyini | |
102 | 30/Nov/11 07:18 | /nmita/specieslist.page?genusName=Cytheropteron&subgenusName=Cytheropteron&genstat=3&famName=Cytheropterinae | |
102 | 30/Nov/11 03:10 | /nmita/specieslist.page?genusName=Meandrina&subgenusName=Meandrina&genstat=3 | |
101 | 30/Nov/11 07:35 | /nmita/specieslist.page?genusName=Hermanites&subgenusName=Hermanites&genstat=3&famName=Trachyleberididae | |
101 | 0.01% | 29/Nov/11 12:42 | /nmita/specieslist.page?genusName=Montastraea-I&subgenusName=Montastraea-I&genstat=3 |
101 | 30/Nov/11 01:30 | /nmita/specieslist.page?genusName=Axelella&subgenusName=Axelella&genstat=3&famName=Cancellariidae | |
101 | 30/Nov/11 01:24 | /nmita/specieslist.page?genusName=Asterosmilia&subgenusName=Asterosmilia&genstat=3&famName=Caryophylliidae (Azoo) | |
100 | 30/Nov/11 01:15 | /nmita/specieslist.page?genusName=Agatrix&subgenusName=Agatrix&genstat=3&famName=Cancellariidae | |
100 | 30/Nov/11 01:23 | /nmita/specieslist.page?genusName=Argilloecia&subgenusName=Argilloecia&genstat=3&famName=Pontycypridinae | |
100 | 30/Nov/11 05:24 | /nmita/specieslist.page?genusName=Acteon&subgenusName=Acteon&genstat=3&famName=Acteonidae | |
100 | 30/Nov/11 07:18 | /nmita/specieslist.page?genusName=Cyprideis&subgenusName=Cyprideis&genstat=3&famName=Cytherideinae | |
99 | 29/Nov/11 21:54 | /nmita/specieslist.page?genusName=Bythoceratina&subgenusName=Bythoceratina&genstat=3&famName=Bythocytherinae | |
99 | 30/Nov/11 01:33 | /nmita/specieslist.page?genusName=Bairdoppilata&subgenusName=Bairdoppilata&genstat=3&famName=Bairdoppilatinae | |
