844 | 0.25% | 30/Apr/06 23:35 | /nmitalogo3.gif |
728 | 0.32% | 30/Apr/06 22:33 | / |
717 | 0.29% | 30/Apr/06 23:35 | /menubar.gif |
439 | 0.13% | 30/Apr/06 15:27 | /cgi-bin/flgastro/polyclav |
435 | 0.13% | 30/Apr/06 15:27 | /cgi-bin/flgastro/polyclav?../pollyclave/flgastro/*http://eusmilia.geology.uiowa.edu/ |
421 | 0.11% | 30/Apr/06 15:27 | /cgi-bin/flbivalve/polyclav |
316 | 0.08% | 30/Apr/06 15:27 | /cgi-bin/flbivalve/polyclav?../pollyclave/flbivalve/*http://eusmilia.geology.uiowa.edu/ |
99 | 0.03% | 17/Apr/06 22:02 | /cgi-bin/flbivalve/polyclav?../pollyclave/flbivalve/*http://google.com |
359 | 1.23% | 30/Apr/06 20:13 | /database/nmitalog.gif |
288 | 0.20% | 30/Apr/06 15:27 | /cgi-bin/actiniaria/polyclav |
176 | 0.11% | 30/Apr/06 15:27 | /cgi-bin/actiniaria/polyclav?../pollyclave/actiniaria/*http://eusmilia.geology.uiowa.edu/ |
102 | 0.09% | 17/Apr/06 22:02 | /cgi-bin/actiniaria/polyclav?../pollyclave/actiniaria/*http://google.com |
208 | 0.46% | 30/Apr/06 20:20 | /database/mollusc/systemat/gastrtax.htm |
206 | 0.02% | 30/Apr/06 20:20 | /nmitalog.gif |
199 | 0.08% | 30/Apr/06 21:31 | /idkeys.htm |
190 | 0.02% | 30/Apr/06 23:36 | /database/bivalves/bivalmnu.htm |
189 | 0.02% | 30/Apr/06 21:31 | /database/corals/coralmnu.htm |
188 | 0.10% | 30/Apr/06 20:51 | /database/mollusc/mollusclifestyles.htm |
176 | 0.02% | 30/Apr/06 21:31 | /database/mollusc/mollsmnu.htm |
166 | 0.06% | 30/Apr/06 05:46 | /pollygone.gif |
159 | 0.04% | 30/Apr/06 21:31 | /faunal.htm |
155 | 0.02% | 30/Apr/06 21:31 | /tegen.htm |
154 | 0.01% | 30/Apr/06 21:31 | /database/ostracod/ostramnu.htm |
151 | 0.02% | 30/Apr/06 23:35 | /flobay1.htm |
150 | 0.06% | 30/Apr/06 07:56 | /database/corals/glossary/nmitalogo3.gif |
145 | 0.08% | 30/Apr/06 15:26 | /cgi-bin/faviids/polyclav |
103 | 0.06% | 17/Apr/06 22:02 | /cgi-bin/faviids/polyclav?../pollyclave/faviids/*http://google.com |
41 | 0.02% | 30/Apr/06 15:26 | /cgi-bin/faviids/polyclav?../pollyclave/faviids/*http://eusmilia.geology.uiowa.edu/ |
142 | 0.01% | 30/Apr/06 21:31 | /morph.htm |
137 | 0.16% | 30/Apr/06 17:44 | /database/bivalves/systemat/bivaltax.htm |
137 | 0.01% | 30/Apr/06 23:36 | /database/bryozoa/brymnsc.htm |
135 | 0.01% | 30/Apr/06 21:31 | /database/teleost/teleomnu.htm |
135 | 0.18% | 30/Apr/06 20:13 | /database/mollusc/bivlifebib.htm |
133 | 0.01% | 30/Apr/06 20:49 | /idstep1.htm |
132 | 0.08% | 30/Apr/06 16:55 | /database/mollusc/molluscintro.htm |
129 | 0.03% | 30/Apr/06 22:01 | /nmitamenu_r3_c2_f10.gif |
126 | 0.02% | 30/Apr/06 18:05 | /database/corals/identool/taxonkey.htm |
126 | 0.01% | 30/Apr/06 21:31 | /database/bforam/bforam.htm |
125 | 0.23% | 30/Apr/06 16:59 | /database/mollusc/gastdietbib.htm |
125 | 0.42% | 30/Apr/06 14:14 | /database/corals/systemat/nmitalog.gif |
124 | 0.03% | 30/Apr/06 22:07 | /nmitamenu_r3_c2.gif |
123 | 0.01% | 30/Apr/06 23:36 | /database/ahermcrl/ahermmnu.htm |
121 | 0.05% | 30/Apr/06 20:24 | /lab5b.htm |
118 | | 30/Apr/06 22:01 | /nmitamenu_r3_c7.gif |
118 | | 30/Apr/06 22:01 | /nmitamenu_r1_c4.gif |
118 | 0.03% | 30/Apr/06 16:22 | /cgi-bin/aster/polyclav |
112 | 0.03% | 30/Apr/06 16:22 | /cgi-bin/aster/polyclav?../pollyclave/aster/*http://eusmilia.geology.uiowa.edu/ |
118 | 0.06% | 30/Apr/06 22:01 | /nmitalogo4.gif |
118 | | 30/Apr/06 22:01 | /nmitamenu_r10_c7.gif |
118 | | 30/Apr/06 22:01 | /spacer.gif |
117 | | 30/Apr/06 22:01 | /nmitamenu_r2_c5.gif |
117 | | 30/Apr/06 22:07 | /nmitamenu_r9_c7.gif |
117 | 0.01% | 30/Apr/06 22:01 | /nmitamenu_r10_c1.gif |
117 | | 30/Apr/06 22:01 | /nmitamenu_r7_c7.gif |
117 | 0.01% | 30/Apr/06 22:01 | /nmitamenu_r8_c1.gif |
117 | | 30/Apr/06 22:01 | /nmitamenu_r1_c5.gif |
117 | | 30/Apr/06 22:01 | /nmitamenu_r5_c7.gif |
117 | | 30/Apr/06 22:01 | /nmitamenu_r6_c1.gif |
117 | | 30/Apr/06 22:01 | /nmitamenu_r3_c1.gif |
116 | 0.01% | 30/Apr/06 22:01 | /nmitamenu_r13_c3.gif |
116 | | 30/Apr/06 22:01 | /nmitamenu_r4_c1.gif |
116 | | 30/Apr/06 22:01 | /nmitamenu_r1_c1.gif |
116 | 0.01% | 30/Apr/06 22:01 | /nmitalogo_tb.gif |
116 | | 30/Apr/06 22:01 | /nmitamenu_r2_c1.gif |
116 | | 30/Apr/06 22:01 | /nmitamenu_r12_c3.gif |
116 | 0.01% | 30/Apr/06 22:01 | /nmitamenu_r12_c6.gif |
115 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r3_c1_f2.gif |
115 | | 30/Apr/06 22:01 | /nmitamenu_r14_c1.gif |
115 | | 30/Apr/06 22:01 | /nmitamenu_r15_c6.gif |
115 | | 30/Apr/06 22:01 | /nmitamenu_r12_c1.gif |
115 | | 30/Apr/06 22:01 | /nmitamenu_r11_c2.gif |
114 | | 30/Apr/06 22:01 | /nmitamenu_r1_c1_f2.gif |
113 | | 30/Apr/06 22:01 | /nmitamenu_r1_c5_f2.gif |
113 | 0.04% | 30/Apr/06 22:01 | /nmitamenu_r3_c2_f2.gif |
113 | | 30/Apr/06 16:51 | /nmitamenu_r2_c5_f2.gif |
113 | 0.05% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f13.gif |
112 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r5_c7_f2.gif |
112 | 0.02% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f3.gif |
112 | 0.03% | 30/Apr/06 22:01 | /nmitamenu_r3_c2_f11.gif |
112 | 0.02% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f12.gif |
112 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r2_c1_f2.gif |
111 | 0.03% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f14.gif |
111 | | 30/Apr/06 16:51 | /nmitamenu_r3_c7_f2.gif |
111 | | 30/Apr/06 14:14 | /database/corals/systemat/zooback.htm |
111 | 0.03% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f15.gif |
111 | 0.04% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f5.gif |
110 | 0.05% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f6.gif |
110 | 0.04% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f4.gif |
109 | 0.04% | 30/Apr/06 16:02 | /database/corals/nmitalogo3.gif |
109 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r4_c1_f2.gif |
109 | 0.06% | 30/Apr/06 15:55 | /database/corals/menubar.gif |
109 | | 30/Apr/06 16:51 | /nmitamenu_r7_c7_f2.gif |
109 | | 30/Apr/06 16:51 | /nmitamenu_r6_c1_f2.gif |
108 | 0.03% | 30/Apr/06 15:27 | /cgi-bin/coralgenera/polyclav |
108 | 0.03% | 30/Apr/06 15:27 | /cgi-bin/coralgenera/polyclav?../pollyclave/coralgenera/*http://eusmilia.geology.uiowa.edu/ |
108 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r8_c1_f2.gif |
108 | 0.03% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f7.gif |
107 | 0.02% | 30/Apr/06 22:01 | /nmitamenu_r3_c2_f16.gif |
107 | | 30/Apr/06 22:01 | /nmitamenu_r9_c7_f2.gif |
107 | | 30/Apr/06 16:51 | /nmitamenu_r12_c1_f2.gif |
106 | 0.02% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f9.gif |
106 | 0.02% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f17.gif |
106 | 0.02% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f18.gif |
106 | | 30/Apr/06 16:51 | /nmitamenu_r10_c7_f2.gif |
105 | 0.03% | 30/Apr/06 16:51 | /nmitamenu_r3_c2_f8.gif |
105 | | 30/Apr/06 18:37 | /icons/blank.gif |
105 | | 30/Apr/06 18:37 | /icons/back.gif |
104 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r12_c6_f2.gif |
104 | | 30/Apr/06 16:51 | /nmitamenu_r10_c1_f8.gif |
104 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r10_c1_f2.gif |
103 | 0.05% | 30/Apr/06 20:24 | /index.htm |
102 | 0.01% | 30/Apr/06 16:51 | /nmitamenu_r13_c3_f2.gif |
101 | 0.41% | 30/Apr/06 15:46 | /database/corals/crlmn.gif |
99 | 0.01% | 30/Apr/06 20:24 | /flortax.htm |
98 | | 30/Apr/06 18:37 | /icons/folder.gif |
98 | 0.33% | 30/Apr/06 14:02 | /database/bryozoa/systemat/nmitalog.gif |
93 | 0.02% | 30/Apr/06 20:24 | /florlist.htm |
87 | 0.01% | 30/Apr/06 22:57 | /taxa.htm |
87 | 0.05% | 30/Apr/06 07:57 | /database/corals/glossary/menubar.gif |
87 | 0.04% | 30/Apr/06 16:55 | /database/bivalves/systemat/nmitalogo3.gif |
86 | 0.05% | 30/Apr/06 16:55 | /database/bivalves/systemat/menubar.gif |
85 | 0.02% | 30/Apr/06 21:31 | /database/corals/glossary/glossmnu.htm |
85 | 0.01% | 30/Apr/06 20:24 | /acknowl.htm |
83 | 0.54% | 30/Apr/06 23:36 | /fldplblg.gif |
82 | 0.01% | 30/Apr/06 21:46 | /database/ |
81 | 0.03% | 30/Apr/06 21:31 | /database/corals/systemat/systemat.htm |
81 | 0.04% | 30/Apr/06 20:24 | /drprojct.htm |
80 | | 30/Apr/06 18:37 | /icons/image2.gif |
80 | 0.01% | 30/Apr/06 22:01 | /nmita.htm |
79 | 0.43% | 29/Apr/06 12:29 | /livrug3.gif |
79 | 0.02% | 30/Apr/06 20:24 | /instr_co.htm |
79 | 0.02% | 29/Apr/06 12:29 | /rugose.gif |
79 | 1.53% | 30/Apr/06 16:50 | /database/mollusc/gastropod_diet.html |
77 | 0.04% | 30/Apr/06 21:31 | /database/bryozoa/systemat/brybib.htm |
76 | 0.05% | 30/Apr/06 17:44 | /database/bryozoa/cyclointro.htm |
76 | 0.01% | 30/Apr/06 20:24 | /idstep2.htm |
75 | 1.04% | 29/Apr/06 12:29 | /tabcor2.gif |
75 | 0.01% | 29/Apr/06 12:29 | /medusa.gif |
75 | 0.04% | 30/Apr/06 23:36 | /database/bryozoa/menubar.gif |
75 | 0.01% | 29/Apr/06 12:29 | /polyp.gif |
75 | 0.03% | 30/Apr/06 23:36 | /database/bryozoa/nmitalogo3.gif |
75 | 0.02% | 30/Apr/06 17:42 | /database/teleost/preface.htm |
72 | 1.05% | 30/Apr/06 16:05 | /database/bivalves/bivalve_eco.html |
72 | 0.02% | 29/Apr/06 12:29 | /tabcoral.gif |
70 | 0.01% | 30/Apr/06 16:55 | /database/bforam/ |
10 | | 30/Apr/06 15:42 | /database/bforam/?D=A |
67 | 0.01% | 30/Apr/06 20:24 | /nmusage.htm |
67 | 0.03% | 30/Apr/06 21:31 | /database/corals/crlloc.htm |
66 | | 30/Apr/06 21:31 | /lab5pg.htm |
66 | 0.03% | 30/Apr/06 22:11 | /database/mollusc/nmitalogo3.gif |
66 | 0.01% | 30/Apr/06 20:24 | /ppp.htm |
65 | 0.01% | 30/Apr/06 20:24 | /nmtstaff.htm |
65 | 0.01% | 30/Apr/06 20:24 | /lab5a.htm |
65 | 0.30% | 30/Apr/06 20:24 | /contrib.html |
65 | | 30/Apr/06 18:39 | /database/ostracod/ |
11 | | 30/Apr/06 15:45 | /database/ostracod/?D=A |
10 | | 30/Apr/06 15:45 | /database/ostracod/?S=A |
10 | | 30/Apr/06 18:39 | /database/ostracod/?M=A |
64 | 0.03% | 30/Apr/06 21:31 | /database/corals/systbibl/bibliogr.htm |
64 | 0.03% | 30/Apr/06 22:06 | /database/mollusc/menubar.gif |
64 | 0.01% | 30/Apr/06 21:31 | /tegen2.htm |
63 | 0.01% | 30/Apr/06 20:24 | /nmtservr.htm |
63 | 0.02% | 30/Apr/06 20:24 | /nmtpolcy.htm |
62 | 0.04% | 30/Apr/06 23:36 | /database/bivalves/bivalve.gif |
62 | 0.12% | 30/Apr/06 16:51 | /database/mollusc/systemat/hstrombin/biv536.gif |
62 | 0.01% | 30/Apr/06 17:44 | /database/bryozoa/systemat/brytaxa.htm |
62 | 0.01% | 30/Apr/06 21:11 | /database/teleost/ |
61 | | 30/Apr/06 21:31 | /database/bivalves/ |
60 | 0.03% | 30/Apr/06 15:36 | /database/bforam/foram_speclist.htm |
60 | 0.01% | 30/Apr/06 20:24 | /florunkn.htm |
60 | | 30/Apr/06 20:24 | /5aread2.htm |
59 | 0.02% | 30/Apr/06 15:41 | /localities/ |
59 | 0.01% | 30/Apr/06 23:25 | /database/corals/ |
59 | 0.01% | 30/Apr/06 20:24 | /lab5splt.htm |
58 | 0.03% | 30/Apr/06 23:03 | /database/ostracod/systemat/systemat.htm |
57 | 0.02% | 30/Apr/06 19:55 | /database/bryozoa/systemat/nmitalogo3.gif |
57 | 0.03% | 30/Apr/06 19:55 | /database/bryozoa/systemat/menubar.gif |
57 | | 30/Apr/06 20:24 | /5bread.htm |
57 | 0.05% | 30/Apr/06 15:35 | /database/teleost/otoliths.htm |
57 | 0.02% | 30/Apr/06 16:02 | /database/bivalves/nmitalogo3.gif |
56 | 0.01% | 30/Apr/06 21:31 | /localities/rcgmcomp.html |
56 | 0.01% | 30/Apr/06 20:24 | /lab5c.htm |
56 | 0.03% | 30/Apr/06 15:59 | /database/bivalves/menubar.gif |
56 | 0.01% | 30/Apr/06 15:33 | /database/corals/glossary/trabecularstructure.htm |
55 | 0.01% | 30/Apr/06 15:37 | /database/corals/glossary/clform.htm |
53 | | 30/Apr/06 20:24 | /idstep3.htm |
52 | | 30/Apr/06 15:44 | /database/bryozoa/ |
51 | | 30/Apr/06 20:24 | /idstep10.htm |
49 | 0.09% | 30/Apr/06 22:01 | /database/bryozoa/cyclo2.jpg |
49 | | 30/Apr/06 20:24 | /idstep6.htm |
49 | 0.06% | 30/Apr/06 22:00 | /database/bryozoa/cyclo1.jpg |
48 | | 30/Apr/06 20:24 | /idstep11.htm |
48 | | 30/Apr/06 20:00 | /database/images/ |
48 | 0.02% | 30/Apr/06 15:40 | /database/ahermcrl/systemat/ahermtax.htm |
48 | | 30/Apr/06 15:40 | /database/mollusc/systbibl/mollbibl.htm |
47 | 0.01% | 30/Apr/06 20:24 | /lab5ques.htm |
47 | | 30/Apr/06 20:24 | /idstep4.htm |
47 | 0.01% | 30/Apr/06 21:31 | /localities/jamaica/montegobay.html |
47 | 0.01% | 30/Apr/06 20:24 | /lab5term.htm |
47 | 0.01% | 30/Apr/06 17:36 | /database/teleost/biblio.htm |
46 | 0.03% | 30/Apr/06 17:44 | /database/bryozoa/systemat/bryotaxa.htm |
46 | | 30/Apr/06 21:31 | /database/corals/specdata/choices.htm |
46 | 0.16% | 30/Apr/06 16:01 | /database/teleost/nmitalog.gif |
46 | 0.01% | 30/Apr/06 15:26 | /cgi-bin/porites/polyclav |
45 | 0.01% | 30/Apr/06 15:26 | /cgi-bin/porites/polyclav?../pollyclave/porites/*http://eusmilia.geology.uiowa.edu/ |
46 | 0.01% | 30/Apr/06 17:44 | /database/bivalves/systbibl/mollbibl.htm |
46 | 0.01% | 30/Apr/06 17:44 | /localities/domrep/cana/canafull.html |
46 | 0.01% | 30/Apr/06 20:27 | /database/mollusc/ |
45 | | 30/Apr/06 20:24 | /5aother.htm |
45 | 0.04% | 30/Apr/06 21:31 | /localities/domrep/cana/canasect.html |
45 | 0.02% | 30/Apr/06 21:31 | /database/bivalves/bivalgen.htm |
45 | 0.02% | 30/Apr/06 23:03 | /database/ostracod/ostracod.gif |
45 | 0.01% | 30/Apr/06 15:36 | /localities/jamaica/portmaria.html |
45 | 0.01% | 30/Apr/06 20:24 | /lab5d.htm |
45 | 0.01% | 30/Apr/06 15:31 | /database/corals/glossary/columell.htm |
45 | | 30/Apr/06 15:48 | /database/ostracod/occrinfo/ |
44 | | 30/Apr/06 15:37 | /database/corals/identool/cerioid.htm |
44 | 0.01% | 29/Apr/06 02:36 | /database/corals/systemat/dstrigos.htm |
44 | | 30/Apr/06 20:24 | /idstp10b.htm |
44 | 0.01% | 30/Apr/06 21:32 | /database/corals/glossary/budding.htm |
44 | | 30/Apr/06 14:14 | /database/corals/systemat/pastreod.htm |
44 | | 30/Apr/06 20:24 | /5bother.htm |
44 | 0.02% | 30/Apr/06 16:55 | /database/bivalves/systemat/bivalgen.htm |
44 | | 30/Apr/06 20:24 | /5bread2.htm |
43 | 0.02% | 27/Apr/06 15:18 | /database/corals/systemat/nmitalogo3.gif |
43 | 0.01% | 30/Apr/06 21:31 | /database/corals/glossary/clshape.htm |
43 | | 30/Apr/06 17:44 | /localities/domrep/mao/maofull.html |
43 | | 30/Apr/06 20:50 | /localities/cana/ |
43 | | 30/Apr/06 20:24 | /5aread.htm |
43 | | 27/Apr/06 13:33 | /flbay/whitemarb.gif |
43 | 0.01% | 30/Apr/06 15:29 | /database/corals/glossary/lobes.htm |
43 | 0.02% | 30/Apr/06 23:03 | /database/ostracod/menubar.gif |
43 | 0.02% | 30/Apr/06 23:03 | /database/ostracod/nmitalogo3.gif |
43 | | 30/Apr/06 21:40 | /localities/jamaica/jamaica.html |
43 | 0.01% | 30/Apr/06 17:44 | /database/bivalves/mollsystnotes.htm |
43 | 0.01% | 30/Apr/06 15:36 | /localities/jamaica/kingston.html |
42 | 0.01% | 30/Apr/06 21:32 | /database/corals/glossary/clsize.htm |
42 | 0.04% | 27/Apr/06 13:33 | /flbay/slide34.jpg |
42 | 0.01% | 30/Apr/06 21:31 | /localities/jamaica/portmorant.html |
42 | 0.19% | 27/Apr/06 23:44 | /database/corals/systemat/dipstrig1.gif |
42 | | 30/Apr/06 15:38 | /database/corals/identool/plocoid.htm |
42 | | 30/Apr/06 21:31 | /database/corals/repos.htm |
42 | | 30/Apr/06 21:31 | /localities/jamaica/duncans.html |
42 | 0.01% | 30/Apr/06 15:31 | /database/corals/glossary/walstrct.htm |
41 | 0.02% | 30/Apr/06 20:24 | /wstatins.htm |
41 | 0.03% | 30/Apr/06 21:31 | /localities/domrep/gurabo/gursect.html |
41 | | 29/Apr/06 20:33 | /localities/jamaica/_notes/ |
41 | 0.01% | 30/Apr/06 20:24 | /nmusage1998-2001.html |
40 | | 30/Apr/06 14:14 | /database/corals/systemat/pasteroa.htm |
40 | 0.24% | 25/Apr/06 10:23 | /database/corals/glossary/structtraba.jpg |
40 | | 30/Apr/06 14:14 | /database/corals/systemat/pasterob.htm |
40 | | 30/Apr/06 15:35 | /localities/panama/panama.html |
40 | 0.30% | 28/Apr/06 17:04 | /database/corals/glossary/structtrabb.jpg |
40 | | 30/Apr/06 17:44 | /localities/domrep/gurabo/gurfull.html |
39 | 0.01% | 30/Apr/06 17:44 | /localities/jamaica/portantonio.html |
39 | 0.13% | 27/Apr/06 13:53 | /database/corals/glossary/structtrabc.jpg |
39 | | 30/Apr/06 15:38 | /localities/jamaica/discoverybay.html |
39 | 0.01% | 30/Apr/06 15:27 | /cgi-bin/globrev/polyclav |
37 | 0.01% | 30/Apr/06 15:27 | /cgi-bin/globrev/polyclav?../pollyclave/globrev/*http://eusmilia.geology.uiowa.edu/ |
39 | 0.27% | 29/Apr/06 00:30 | /database/corals/systemat/diplstrig2.gif |
39 | | 30/Apr/06 15:39 | /database/corals/identool/phaceloi.htm |
39 | | 27/Apr/06 13:24 | /flbay/index.htm |
39 | 0.01% | 30/Apr/06 15:37 | /localities/jamaica/manchioneal.html |
39 | 0.01% | 30/Apr/06 16:01 | /database/bforam/nmitalogo3.gif |
38 | | 30/Apr/06 15:39 | /database/corals/identool/subcerio.htm |
38 | 0.16% | 30/Apr/06 23:37 | /database/bryozoa/metraten.gif |
38 | | 30/Apr/06 15:39 | /database/corals/identool/meandroi.htm |
38 | 0.06% | 30/Apr/06 16:00 | /database/corals/glossary/ |
38 | 0.02% | 30/Apr/06 15:56 | /database/bforam/menubar.gif |
38 | 0.19% | 30/Apr/06 15:59 | /database/mollusc/benthic.tif |
38 | 0.01% | 30/Apr/06 15:36 | /localities/jamaica/riobueno.html |
38 | 0.02% | 30/Apr/06 17:44 | /database/bryozoa/systemat/bryscrl1.htm |
37 | 0.13% | 30/Apr/06 01:02 | /database/ahermcrl/systemat/nmitalog.gif |
37 | 0.02% | 30/Apr/06 22:41 | /localities/costarica/costa1.html |
37 | | 30/Apr/06 15:42 | /localities/curacao/ |
36 | 0.02% | 30/Apr/06 15:38 | /database/corals/identool/charmatx.htm |
36 | | 30/Apr/06 15:45 | /database/ahermcrl/ |
36 | | 30/Apr/06 15:46 | /database/bforam/systbibl/ |
36 | 0.01% | 30/Apr/06 17:44 | /localities/curacao/salina.html |
36 | 0.10% | 30/Apr/06 14:14 | /database/corals/systemat/past1a.gif |
36 | 0.07% | 30/Apr/06 14:14 | /database/corals/systemat/pastresl.gif |
36 | | 30/Apr/06 15:39 | /database/corals/identool/intramur.htm |
35 | | 30/Apr/06 16:21 | /database/bivalves/systbibl/ |
35 | | 30/Apr/06 22:05 | /database/images/teleostei/haemulidae/haemulon/ |
35 | 0.16% | 29/Apr/06 17:50 | /localities/panama/panama.tif |
35 | | 30/Apr/06 15:39 | /database/corals/identool/solitary.htm |
35 | | 30/Apr/06 15:36 | /localities/curacao/curacao.html |
35 | | 30/Apr/06 15:35 | /localities/compleet1.html |
35 | | 30/Apr/06 16:36 | /database/images/cyclostome_bryozoa/ |
34 | 0.30% | 30/Apr/06 16:03 | /database/teleost/charactotolit.jpg |
34 | | 30/Apr/06 15:31 | /database/corals/glossary/glosa11.htm |
34 | | 30/Apr/06 15:39 | /database/corals/identool/flabelli.htm |
34 | 1.17% | 30/Apr/06 16:02 | /database/teleost/radiograph.jpg |
34 | 0.02% | 30/Apr/06 18:19 | /webstats/ |
34 | | 30/Apr/06 15:42 | /localities/jamaica/ |
33 | | 30/Apr/06 21:10 | /localities/logo/ |
33 | 0.24% | 27/Apr/06 22:16 | /database/corals/systemat/dipstrig3.gif |
33 | | 30/Apr/06 15:44 | /localities/costarica/ |
33 | | 30/Apr/06 18:22 | /localities/mao/_notes/ |
33 | 0.09% | 28/Apr/06 10:00 | /database/corals/glossary/subcerio.gif |
33 | | 30/Apr/06 15:49 | /database/ostracod/systbibl/ |
33 | | 29/Apr/06 21:14 | /database/corals/systemat/acervirb.htm |
32 | 0.05% | 28/Apr/06 09:16 | /database/corals/glossary/phaceloi.gif |
32 | 0.02% | 28/Apr/06 09:16 | /database/corals/glossary/flabelli.gif |
32 | | 30/Apr/06 21:31 | /drworkshop/uasd-mar2006.htm |
32 | 0.01% | 30/Apr/06 15:27 | /cgi-bin/stylophora/polyclav |
32 | 0.01% | 30/Apr/06 15:27 | /cgi-bin/stylophora/polyclav?../pollyclave/stylophora/*http://eusmilia.geology.uiowa.edu/ |
32 | 0.09% | 29/Apr/06 21:39 | /database/corals/glossary/solitary.gif |
32 | 0.09% | 28/Apr/06 17:03 | /database/corals/glossary/cerioid.gif |
32 | | 30/Apr/06 15:39 | /database/corals/identool/branchin.htm |
32 | | 30/Apr/06 15:37 | /database/corals/identool/plates.htm |
32 | 0.07% | 29/Apr/06 02:32 | /database/corals/glossary/plocoid.gif |
32 | | 30/Apr/06 15:39 | /database/corals/identool/septthec.htm |
31 | | 30/Apr/06 15:30 | /database/corals/glossary/palring.htm |
31 | 0.05% | 29/Apr/06 10:18 | /database/corals/systemat/dcaloost.gif |
31 | | 30/Apr/06 15:31 | /database/corals/glossary/colwidth.htm |
31 | 0.12% | 28/Apr/06 20:55 | /database/corals/systemat/dipstrig5.gif |
31 | 0.04% | 29/Apr/06 21:15 | /database/corals/systemat/efastcsl.gif |
31 | | 29/Apr/06 20:11 | /database/images/cheilostome_bryozoa/stomachetosellidae/cycloperiella/ |
31 | 0.08% | 28/Apr/06 09:16 | /database/corals/glossary/meandroi.gif |
30 | | 30/Apr/06 15:30 | /database/corals/glossary/epithec.htm |
30 | | 30/Apr/06 21:32 | /database/corals/glossary/smargins.htm |
30 | | 30/Apr/06 15:31 | /database/corals/glossary/cordist.htm |
30 | 0.01% | 27/Apr/06 13:59 | /actiniaria/glossary/hexa_banna.gif |
30 | | 27/Apr/06 11:51 | /database/images/foraminifera/textulariidae/textularia/ |
30 | | 30/Apr/06 17:44 | /database/mollusc/systemat/strbgnra.htm |
30 | | 30/Apr/06 15:30 | /database/corals/glossary/glosd1.htm |
30 | | 30/Apr/06 15:31 | /database/corals/glossary/endothec.htm |
30 | 0.05% | 27/Apr/06 13:33 | /flbay/gastrohome.gif |
30 | | 27/Apr/06 13:33 | /flbay/gastrohome.htm |
30 | | 30/Apr/06 15:39 | /database/corals/identool/trabcont.htm |
30 | 0.01% | 30/Apr/06 21:32 | /database/corals/glossary/colshape.htm |
30 | | 30/Apr/06 15:54 | /database/bryozoa/systemat/canda.htm |
30 | | 30/Apr/06 15:30 | /database/corals/glossary/glosb3.htm |
29 | | 30/Apr/06 21:32 | /database/corals/glossary/glosc2.htm |
29 | 0.01% | 30/Apr/06 06:52 | /database/corals/systemat/solntrea.htm |
29 | | 30/Apr/06 15:37 | /database/corals/identool/massive.htm |
29 | | 30/Apr/06 22:05 | /nmitadatadict/nmitadatadict.htm |
29 | | 30/Apr/06 21:32 | /database/corals/glossary/glose7.htm |
29 | 0.06% | 28/Apr/06 00:29 | /database/corals/systemat/dipstri5b.gif |
29 | | 27/Apr/06 22:27 | /database/images/cheilostome_bryozoa/cleidochasmatidae/ |
29 | | 30/Apr/06 16:55 | /database/images/bivalve/carditidae/glyptoactis/ |
29 | | 29/Apr/06 17:51 | /database/images/zooxanthellate_coral/poritidae/alveopora/alveopora/ |
29 | | 30/Apr/06 16:36 | /database/images/teleostei/sciaenidae/ophioscion/ophioscion/punctatissimus/ |
29 | 0.20% | 30/Apr/06 10:02 | /database/teleost/characelastooth.jpg |
29 | | 30/Apr/06 01:16 | /database/images/bivalve/tellinidae/cymatoica/ |
29 | | 30/Apr/06 15:33 | /localities/mao/ |
29 | | 30/Apr/06 01:30 | /database/corals/systemat/scolymia.htm |
28 | | 30/Apr/06 21:34 | /database/images/zooxanthellate_coral/acroporidae/ |
28 | | 30/Apr/06 06:57 | /database/images/elasmobranchii/dasyatidae/taeniura/ |
28 | | 30/Apr/06 20:41 | /localities/locgrp/ |
28 | | 30/Apr/06 15:38 | /database/corals/identool/parathec.htm |
