Program started at Tue-30-Apr-2013 17:00.
Analysed requests from Sun-01-Feb-2009 00:00 to Sat-28-Feb-2009 23:58 (28.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2009 23:59.
Successful requests: 76,063 (33,659)
Average successful requests per day: 2,716 (4,808)
Logfile lines without status code: 116 (12)
Successful requests for pages: 44,248 (22,875)
Average successful requests for pages per day: 1,580 (3,267)
Failed requests: 8,140 (3,355)
Redirected requests: 5 (5)
Distinct files requested: 7,802 (6,738)
Distinct hosts served: 787 (489)
Data transferred: 12.39 gigabytes (7.41 gigabytes)
Average data transferred per day: 453.16 megabytes (1.06 gigabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2009 | 76063 | 44248 |
Busiest month: Feb 2009 (44,248 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 600 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Feb/09 | 5890 | 798 | |
8/Feb/09 | 20479 | 12759 | |
15/Feb/09 | 16035 | 7816 | |
22/Feb/09 | 33659 | 22875 |
Busiest week: week beginning 22/Feb/09 (22,875 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 150 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Feb/09 | 860 | 124 | |
2/Feb/09 | 668 | 67 | |
3/Feb/09 | 899 | 93 | |
4/Feb/09 | 924 | 108 | |
5/Feb/09 | 982 | 144 | |
6/Feb/09 | 953 | 168 | |
7/Feb/09 | 604 | 94 | |
8/Feb/09 | 351 | 82 | |
9/Feb/09 | 824 | 161 | |
10/Feb/09 | 1139 | 310 | |
11/Feb/09 | 2805 | 1326 | |
12/Feb/09 | 2336 | 1503 | |
13/Feb/09 | 5981 | 4495 | |
14/Feb/09 | 7043 | 4882 | |
15/Feb/09 | 1710 | 313 | |
16/Feb/09 | 1086 | 194 | |
17/Feb/09 | 1752 | 648 | |
18/Feb/09 | 4108 | 2650 | |
19/Feb/09 | 1173 | 279 | |
20/Feb/09 | 1162 | 553 | |
21/Feb/09 | 5044 | 3179 | |
22/Feb/09 | 2559 | 1430 | |
23/Feb/09 | 1764 | 953 | |
24/Feb/09 | 5999 | 4977 | |
25/Feb/09 | 6412 | 4930 | |
26/Feb/09 | 5747 | 4302 | |
27/Feb/09 | 5832 | 3070 | |
28/Feb/09 | 5346 | 3213 |
Busiest day: 24/Feb/09 (4,977 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 300 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 5480 | 1949 | |
Mon | 4342 | 1375 | |
Tue | 9789 | 6028 | |
Wed | 14249 | 9014 | |
Thu | 10238 | 6228 | |
Fri | 13928 | 8286 | |
Sat | 18037 | 11368 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 80 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
26/Feb/09 00:00–01:00 | 192 | 174 | |
26/Feb/09 01:00–02:00 | 238 | 224 | |
26/Feb/09 02:00–03:00 | 207 | 189 | |
26/Feb/09 03:00–04:00 | 200 | 177 | |
26/Feb/09 04:00–05:00 | 173 | 170 | |
26/Feb/09 05:00–06:00 | 202 | 175 | |
26/Feb/09 06:00–07:00 | 211 | 192 | |
26/Feb/09 07:00–08:00 | 184 | 178 | |
26/Feb/09 08:00–09:00 | 313 | 184 | |
26/Feb/09 09:00–10:00 | 179 | 173 | |
26/Feb/09 10:00–11:00 | 184 | 175 | |
26/Feb/09 11:00–12:00 | 208 | 170 | |
26/Feb/09 12:00–13:00 | 182 | 170 | |
26/Feb/09 13:00–14:00 | 186 | 173 | |
26/Feb/09 14:00–15:00 | 355 | 215 | |
26/Feb/09 15:00–16:00 | 311 | 194 | |
26/Feb/09 16:00–17:00 | 260 | 174 | |
26/Feb/09 17:00–18:00 | 378 | 259 | |
26/Feb/09 18:00–19:00 | 221 | 204 | |
26/Feb/09 19:00–20:00 | 213 | 196 | |
26/Feb/09 20:00–21:00 | 154 | 136 | |
26/Feb/09 21:00–22:00 | 677 | 212 | |
26/Feb/09 22:00–23:00 | 269 | 161 | |
26/Feb/09 23:00–24:00 | 50 | 27 | |
27/Feb/09 00:00–01:00 | 21 | 6 | |
27/Feb/09 01:00–02:00 | 122 | 89 | |
27/Feb/09 02:00–03:00 | 24 | 7 | |
27/Feb/09 03:00–04:00 | 15 | 1 | |
27/Feb/09 04:00–05:00 | 12 | 4 | |
27/Feb/09 05:00–06:00 | 15 | 4 | |
27/Feb/09 06:00–07:00 | 15 | 2 | |
27/Feb/09 07:00–08:00 | 19 | 1 | |
27/Feb/09 08:00–09:00 | 15 | 6 | |
27/Feb/09 09:00–10:00 | 12 | 10 | |
27/Feb/09 10:00–11:00 | 22 | 8 | |
27/Feb/09 11:00–12:00 | 95 | 3 | |
27/Feb/09 12:00–13:00 | 10 | 4 | |
27/Feb/09 13:00–14:00 | 2256 | 2211 | |
27/Feb/09 14:00–15:00 | 483 | 105 | |
27/Feb/09 15:00–16:00 | 241 | 49 | |
27/Feb/09 16:00–17:00 | 230 | 76 | |
27/Feb/09 17:00–18:00 | 53 | 33 | |
27/Feb/09 18:00–19:00 | 110 | 62 | |
27/Feb/09 19:00–20:00 | 103 | 88 | |
27/Feb/09 20:00–21:00 | 265 | 108 | |
27/Feb/09 21:00–22:00 | 849 | 44 | |
27/Feb/09 22:00–23:00 | 738 | 73 | |
27/Feb/09 23:00–24:00 | 107 | 76 | |
28/Feb/09 00:00–01:00 | 102 | 71 | |
28/Feb/09 01:00–02:00 | 259 | 123 | |
28/Feb/09 02:00–03:00 | 145 | 112 | |
28/Feb/09 03:00–04:00 | 282 | 263 | |
28/Feb/09 04:00–05:00 | 234 | 153 | |
28/Feb/09 05:00–06:00 | 222 | 148 | |
28/Feb/09 06:00–07:00 | 239 | 113 | |
28/Feb/09 07:00–08:00 | 114 | 75 | |
28/Feb/09 08:00–09:00 | 102 | 56 | |
28/Feb/09 09:00–10:00 | 96 | 65 | |
28/Feb/09 10:00–11:00 | 342 | 136 | |
28/Feb/09 11:00–12:00 | 409 | 157 | |
28/Feb/09 12:00–13:00 | 241 | 110 | |
28/Feb/09 13:00–14:00 | 222 | 142 | |
28/Feb/09 14:00–15:00 | 201 | 107 | |
28/Feb/09 15:00–16:00 | 225 | 158 | |
28/Feb/09 16:00–17:00 | 302 | 154 | |
28/Feb/09 17:00–18:00 | 125 | 105 | |
28/Feb/09 18:00–19:00 | 132 | 97 | |
28/Feb/09 19:00–20:00 | 172 | 126 | |
28/Feb/09 20:00–21:00 | 357 | 215 | |
28/Feb/09 21:00–22:00 | 224 | 134 | |
28/Feb/09 22:00–23:00 | 241 | 209 | |
28/Feb/09 23:00–24:00 | 358 | 184 |
Busiest hour: 27/Feb/09 13:00–14:00 (2,211 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 80 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 2207 | 1615 | |
1 | 2911 | 1845 | |
2 | 3054 | 1844 | |
3 | 4092 | 2241 | |
4 | 2960 | 1890 | |
5 | 4852 | 2940 | |
6 | 3854 | 2773 | |
7 | 2263 | 1540 | |
8 | 2594 | 1552 | |
9 | 2480 | 1284 | |
10 | 3274 | 1843 | |
11 | 2941 | 1477 | |
12 | 2514 | 1329 | |
13 | 5107 | 3601 | |
14 | 2967 | 1477 | |
15 | 2969 | 1604 | |
16 | 3679 | 1899 | |
17 | 2811 | 1659 | |
18 | 3085 | 2125 | |
19 | 2471 | 1579 | |
20 | 3035 | 1574 | |
21 | 4074 | 1657 | |
22 | 3343 | 1496 | |
23 | 2526 | 1404 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
76063 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
52618 | 95.80% | 128.255 |
8266 | 1.09% | 66.249 |
3219 | 0.21% | 38 |
2180 | 1.01% | 131.91 |
1116 | 0.34% | 65.55 |
781 | 0.08% | 67.195 |
507 | 0.03% | 64.88 |
387 | 0.02% | 65.98 |
371 | 0.10% | 88 |
353 | 0.01% | 217.212 |
292 | 0.03% | 74 |
287 | 0.03% | 72 |
282 | 0.06% | 83 |
239 | 0.05% | 71 |
203 | 0.07% | 141.20 |
194 | 0.04% | 69 |
178 | 0.01% | 90 |
153 | 0.01% | 79 |
141 | 0.02% | 189.82 |
138 | 0.01% | 148.243 |
4158 | 0.98% | [not listed: 279 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
3181 | 0.20% | 38.99.13.124 |
93 | 0.01% | 64.88.164.196 |
414 | 0.02% | 64.88.164.198 |
61 | 0.04% | 65.51.58.1 |
98 | 65.55.211.23 | |
95 | 65.55.211.24 | |
61 | 65.55.211.25 | |
71 | 65.55.211.26 | |
82 | 65.55.211.27 | |
105 | 65.55.211.31 | |
64 | 65.55.211.37 | |
387 | 0.02% | 65.98.224.5 |
136 | 0.01% | 65.169.35.134 |
85 | 65.183.8.194 | |
79 | 0.01% | 66.231.188.26 |
68 | 0.01% | 66.235.124.132 |
7355 | 0.75% | 66.249.72.108 |
887 | 0.34% | 66.249.73.233 |
164 | 0.01% | 67.195.37.125 |
415 | 0.06% | 67.195.37.179 |
68 | 69.91.204.110 | |
62 | 71.72.239.0 | |
108 | 0.01% | 72.27.41.182 |
70 | 72.30.142.245 | |
89 | 0.01% | 74.6.17.154 |
69 | 0.01% | 74.6.18.223 |
131 | 0.01% | 79.64.154.185 |
130 | 0.01% | 83.9.183.133 |
99 | 0.04% | 83.49.198.26 |
78 | 0.01% | 84.2.86.193 |
113 | 0.02% | 86.72.148.65 |
165 | 0.04% | 88.19.21.249 |
169 | 0.01% | 90.4.185.121 |
74 | 93.158.151.24 | |
94 | 128.54.40.248 | |
36127 | 93.96% | 128.255.40.181 |
370 | 0.01% | 128.255.78.219 |
5747 | 0.08% | 128.255.128.32 |
72 | 0.01% | 128.255.128.86 |
10015 | 1.69% | 128.255.237.69 |
2154 | 1.01% | 131.91.29.156 |
203 | 0.07% | 141.20.246.41 |
138 | 0.01% | 148.243.18.5 |
118 | 0.02% | 187.153.129.19 |
141 | 0.02% | 189.82.150.115 |
61 | 0.01% | 210.66.69.161 |
76 | 212.201.44.249 | |
61 | 217.136.120.231 | |
353 | 0.01% | 217.212.224.182 |
87 | 0.09% | 218.217.242.66 |
4920 | 1.35% | [not listed: 737 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
64706 | 200 OK |
59 | 206 Partial content |
4 | 301 Document moved permanently |
1 | 302 Document found elsewhere |
11298 | 304 Not modified since last retrieval |
215 | 403 Access forbidden |
7917 | 404 Document not found |
5 | 406 Document not acceptable to client |
3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 425 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 15199 | 0.04% |
1kB- 10kB | 31302 | 0.91% |
10kB-100kB | 8580 | 1.70% |
100kB- 1MB | 15097 | 45.27% |
1MB- 10MB | 5452 | 50.70% |
10MB-100MB | 8 | 1.38% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
21514 | 93.54% | .html [Hypertext Markup Language] |
11733 | 2.55% | .gif [GIF graphics] |
142 | 1.96% | .pdf [Adobe Portable Document Format] |
17846 | 0.94% | .page |
22679 | 0.46% | .htm [Hypertext Markup Language] |
1806 | 0.45% | .jpg [JPEG graphics] |
343 | 0.10% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
20203 | 93.33% | /webstats/ |
23020 | 2.99% | /database/ |
595 | 1.90% | /drworkshop/ |
17853 | 0.94% | /nmita/ |
2033 | 0.31% | /paleo/ |
8723 | 0.24% | [root directory] |
2384 | 0.15% | /flbay/ |
70 | 0.09% | /amerbiologyteacher/ |
1153 | 0.06% | /localities/ |
29 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
2509 | /robots.txt |
375 | /favicon.ico |
108 | /database/bryozoa/systemat/backto.htm |
33 | /itassistant/ui/omabaseframe.htm |
33 | /xmldata |
33 | /xmldata?item=All |
17 | /paleo/dmnh supplemental data file 2.docx |
16 | /paleo/dnmh supplemental data file 1.xlsx |
15 | /database/images/zooxanthellate_coral/pocilloporidae/stylophora/stylophora/sp__a/cor379_tb.gif |
15 | /contrib.html |
14 | /paleo/searchhints.htm |
14 | /database/images/zooxanthellate_coral/faviidae/colpophyllia/colpophyllia/sp_a/colspa_tn.gif |
13 | /database/images/cyclostome_bryozoa/tubuliporidae/idmidronea/idmidronea/atlantica/ |
12 | /database/corals/specdata/cosric.qbe |
11 | /database/corals/specdata/curacao.qbe |
11 | /database/images/zooxanthellate_coral/acroporidae/acropora/acropora/sp_c/cor707_tb.gif |
11 | /database/corals/glossary/ |
11 | /roundcube/bin/msgimport |
11 | /database/corals/specdata/jamaica.qbe |
11 | /database/images/zooxanthellate_coral/acroporidae/acropora/acropora/sp_a/cor703_tb.gif |
11 | /database/images/zooxanthellate_coral/acroporidae/acropora/acropora/sp_y/cor709_tb.gif |
11 | /paleo/bison.html |
11 | /database/images/zooxanthellate_coral/acroporidae/acropora/acropora/sp_b/cor706_tb.gif |
10 | /favicon.gif |
10 | /database/images/zooxanthellate_coral/faviidae/manicina/manicina/sp__e/manspe_tn.gif |
10 | /database/images/zooxanthellate_coral/faviidae/manicina/manicina/m__mayori/manama_tn.gif |
9 | /webstats/october03log.html |
9 | /webstats/january03_log.html |
9 | /database/images/zooxanthellate_coral/mussidae/scolymia/scolymia/sp_/cor479_tb.gif |
9 | /database/glossary/glosd4.htm |
9 | /database/corals/ |
4792 | [not listed: 1,777 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
5896 | 0.18% | 28/Feb/09 23:51 | /nmita/specieslist.page |
33 | 27/Feb/09 15:30 | /nmita/specieslist.page?genusName=Asterosmilia&subgenusName=Asterosmilia&genstat=3&famName=Caryophylliidae (Azoo) | |
24 | 28/Feb/09 21:16 | /nmita/specieslist.page?genusName=Porites&subgenusName=Porites&genstat=3&famName=Poritidae | |
22 | 27/Feb/09 16:05 | /nmita/specieslist.page?genusName=Antillocyathus&subgenusName=Antillocyathus&genstat=3&famName=Caryophylliidae (Azoo) | |
20 | 27/Feb/09 17:46 | /nmita/specieslist.page?genusName=Scolymia&subgenusName=Scolymia&genstat=3 | |
20 | 27/Feb/09 22:27 | /nmita/specieslist.page?genusName=Stylophora&subgenusName=Stylophora&genstat=3&famName=Pocilloporidae | |
18 | 27/Feb/09 22:34 | /nmita/specieslist.page?genusName=Acropora&subgenusName=Acropora&genstat=3&famName=Acroporidae | |
18 | 19/Feb/09 14:32 | /nmita/specieslist.page?genusName=Ophioscion&subgenusName=Ophioscion&genstat=3&famName=Sciaenidae | |
17 | 15/Feb/09 22:03 | /nmita/specieslist.page?genusName=Hildebrandia&subgenusName=Hildebrandia&genstat=3 | |
17 | 16/Feb/09 16:55 | /nmita/specieslist.page?genusName=Haemulon&subgenusName=Haemulon&genstat=3&famName=Haemulidae | |
17 | 19/Feb/09 08:31 | /nmita/specieslist.page?genusName=Nebris&subgenusName=Nebris&genstat=3&famName=Sciaenidae | |
17 | 19/Feb/09 08:51 | /nmita/specieslist.page?genusName=Decapterus&subgenusName=Decapterus&genstat=3&famName=Carangidae | |
16 | 16/Feb/09 17:02 | /nmita/specieslist.page?genusName=Snyderidia&subgenusName=Snyderidia&genstat=3&famName=Carapidae | |
16 | 16/Feb/09 16:51 | /nmita/specieslist.page?genusName=Neoscopelus&subgenusName=Neoscopelus&genstat=3&famName=Neoscopelidae | |
16 | 16/Feb/09 09:55 | /nmita/specieslist.page?genusName=Scopelosaurus&subgenusName=Scopelosaurus&genstat=3&famName=Notosudidae | |
16 | 15/Feb/09 22:35 | /nmita/specieslist.page?genusName=Micropogonias&subgenusName=Micropogonias&genstat=3 | |
16 | 16/Feb/09 16:38 | /nmita/specieslist.page?genusName=Melamphaes&subgenusName=Melamphaes&genstat=3&famName=Melaphaidae | |
16 | 16/Feb/09 09:48 | /nmita/specieslist.page?genusName=Bembrops&subgenusName=Bembrops&genstat=3&famName=Percophidae | |
16 | 28/Feb/09 21:06 | /nmita/specieslist.page?genusName=Manicina&subgenusName=Manicina&genstat=3&famName=Faviidae | |
16 | 27/Feb/09 03:34 | /nmita/specieslist.page?genusName=Pleurocodonellina&subgenusName=Pleurocodonellina&genstat=3&famName=Smittinidae | |
16 | 26/Feb/09 21:56 | /nmita/specieslist.page?genusName=Hyporhamphus&subgenusName=Hyporhamphus&genstat=3&famName=Hemiramphidae | |
16 | 20/Feb/09 03:04 | /nmita/specieslist.page?genusName=Gemelliporidra&subgenusName=Gemelliporidra&genstat=3 | |
15 | 16/Feb/09 10:04 | /nmita/specieslist.page?genusName=Maurolicus&subgenusName=Maurolicus&genstat=3&famName=Sternoptychidae | |
15 | 16/Feb/09 00:28 | /nmita/specieslist.page?genusName=Harengula&subgenusName=Harengula&genstat=3&famName=Clupeidae | |
15 | 16/Feb/09 00:00 | /nmita/specieslist.page?genusName=Mugil&subgenusName=Mugil&genstat=3&famName=Mugilidae | |
15 | 16/Feb/09 00:38 | /nmita/specieslist.page?genusName=Lonchopisthus&subgenusName=Lonchopisthus&genstat=3&famName=Opistognathidae | |
15 | 27/Feb/09 22:25 | /nmita/specieslist.page?genusName=Stephanocoenia&subgenusName=Stephanocoenia&genstat=3&famName=Astrocoeniidae | |
15 | 15/Feb/09 23:33 | /nmita/specieslist.page?genusName=Isopisthus&subgenusName=Isopisthus&genstat=3&famName=Sciaenidae | |
15 | 15/Feb/09 23:42 | /nmita/specieslist.page?genusName=Polymixia&subgenusName=Polymixia&genstat=3&famName=Polymixiidae | |
15 | 16/Feb/09 00:12 | /nmita/specieslist.page?genusName=cf. Diplectrum&subgenusName=cf. Diplectrum&genstat=3&famName=Serranidae | |
15 | 16/Feb/09 00:01 | /nmita/specieslist.page?genusName=Apogon&subgenusName=Apogon&genstat=3&famName=Apogonidae | |
15 | 16/Feb/09 00:39 | /nmita/specieslist.page?genusName=cf. Sparisoma&subgenusName=cf. Sparisoma&genstat=3&famName=Scaridae | |
15 | 16/Feb/09 00:33 | /nmita/specieslist.page?genusName=Aplodinotus&subgenusName=Aplodinotus&genstat=3&famName=Sciaenidae | |
15 | 16/Feb/09 00:32 | /nmita/specieslist.page?genusName=Albula&subgenusName=Albula&genstat=3&famName=Albulidae | |
15 | 21/Feb/09 02:03 | /nmita/specieslist.page?genusName=Montastraea&subgenusName=Montastraea&genstat=3 | |
15 | 28/Feb/09 20:49 | /nmita/specieslist.page?genusName=Paraphidium&subgenusName=Paraphidium&genstat=3 | |
15 | 16/Feb/09 16:58 | /nmita/specieslist.page?genusName="Sciaenidarum"&subgenusName="Sciaenidarum"&genstat=3&famName=Sciaenidae | |
15 | 15/Feb/09 23:26 | /nmita/specieslist.page?genusName=Polyipnus&subgenusName=Polyipnus&genstat=3&famName=Sternoptychidae | |
15 | 16/Feb/09 00:02 | /nmita/specieslist.page?genusName=Sciaenops&subgenusName=Sciaenops&genstat=3&famName=Sciaenidae | |
15 | 16/Feb/09 00:17 | /nmita/specieslist.page?genusName=Cetengraulis&subgenusName=Cetengraulis&genstat=3&famName=Engraulidae | |
15 | 16/Feb/09 00:41 | /nmita/specieslist.page?genusName=Stellifer&subgenusName=Stellifer&genstat=3&famName=Sciaenidae | |
15 | 16/Feb/09 00:38 | /nmita/specieslist.page?genusName=Epigonus&subgenusName=Epigonus&genstat=3&famName=Epigonidae | |
15 | 16/Feb/09 09:49 | /nmita/specieslist.page?genusName=Upeneus&subgenusName=Upeneus&genstat=3&famName=Mullidae | |
15 | 15/Feb/09 23:49 | /nmita/specieslist.page?genusName=Ophichthus&subgenusName=Ophichthus&genstat=3&famName=Ophichthidae | |
15 | 16/Feb/09 00:04 | /nmita/specieslist.page?genusName=Coelorhinchus&subgenusName=Coelorhinchus&genstat=3&famName=Macrouridae | |
15 | 15/Feb/09 23:48 | /nmita/specieslist.page?genusName=Merluccius&subgenusName=Merluccius&genstat=3&famName=Merlucciidae | |
15 | 15/Feb/09 23:57 | /nmita/specieslist.page?genusName=Cynoponticus&subgenusName=Cynoponticus&genstat=3&famName=Congridae | |
15 | 15/Feb/09 23:29 | /nmita/specieslist.page?genusName=Argentina&subgenusName=Argentina&genstat=3&famName=Argentinidae | |
15 | 15/Feb/09 23:27 | /nmita/specieslist.page?genusName=Lampadena&subgenusName=Lampadena&genstat=3&famName=Myctophidae | |
15 | 15/Feb/09 23:32 | /nmita/specieslist.page?genusName=Epinephelus&subgenusName=Epinephelus&genstat=3&famName=Serranidae | |
15 | 16/Feb/09 00:30 | /nmita/specieslist.page?genusName=Ophidion&subgenusName=Ophidion&genstat=3&famName=Ophidiidae | |
15 | 15/Feb/09 23:33 | /nmita/specieslist.page?genusName=Parabathymyrus&subgenusName=Parabathymyrus&genstat=3&famName=Congridae | |
15 | 16/Feb/09 16:44 | /nmita/specieslist.page?genusName=Plotosus&subgenusName=Plotosus&genstat=3&famName=Plotosidae | |
15 | 16/Feb/09 00:16 | /nmita/specieslist.page?genusName="Dinematichthyinorum"&subgenusName="Dinematichthyinorum"&genstat=3&famName=Bythitidae | |
15 | 15/Feb/09 23:25 | /nmita/specieslist.page?genusName=Larimus&subgenusName=Larimus&genstat=3&famName=Sciaenidae | |
15 | 15/Feb/09 23:55 | /nmita/specieslist.page?genusName=Ctenosciaena&subgenusName=Ctenosciaena&genstat=3&famName=Sciaenidae | |
15 | 15/Feb/09 23:25 | /nmita/specieslist.page?genusName=Membras&subgenusName=Membras&genstat=3&famName=Atherinidae | |
15 | 15/Feb/09 23:56 | /nmita/specieslist.page?genusName=Engraulis&subgenusName=Engraulis&genstat=3&famName=Engraulidae | |
15 | 16/Feb/09 00:13 | /nmita/specieslist.page?genusName=Brotula&subgenusName=Brotula&genstat=3&famName=Ophidiidae | |
15 | 16/Feb/09 00:23 | /nmita/specieslist.page?genusName=Symbolophorus&subgenusName=Symbolophorus&genstat=3&famName=Myctophidae | |
15 | 16/Feb/09 00:06 | /nmita/specieslist.page?genusName=Hoplostethus&subgenusName=Hoplostethus&genstat=3&famName=Trachichthyidae | |
15 | 16/Feb/09 09:49 | /nmita/specieslist.page?genusName=Paralonchurus&subgenusName=Paralonchurus&genstat=3&famName=Sciaenidae | |
15 | 15/Feb/09 23:54 | /nmita/specieslist.page?genusName=Anchoa&subgenusName=Anchoa&genstat=3&famName=Engraulidae | |
15 | 15/Feb/09 23:40 | /nmita/specieslist.page?genusName=Gephyroberyx&subgenusName=Gephyroberyx&genstat=3&famName=Trachichthyidae | |
15 | 16/Feb/09 00:26 | /nmita/specieslist.page?genusName=Parascombrops&subgenusName=Parascombrops&genstat=3&famName=Acropomatidae | |
15 | 16/Feb/09 00:10 | /nmita/specieslist.page?genusName=Lestidiops&subgenusName=Lestidiops&genstat=3&famName=Synodontidae | |
15 | 16/Feb/09 00:34 | /nmita/specieslist.page?genusName=Synodus&subgenusName=Synodus&genstat=3&famName=Synodontidae | |
15 | 15/Feb/09 22:53 | /nmita/specieslist.page?genusName=Sciaenops&subgenusName=Sciaenops&genstat=3 | |
