Class | SuperInfraOrder | Superfamily | Family | Genus | SubGenus | Feeding | Bibliographic Refs | Systematic notes |
---|---|---|---|---|---|---|---|---|
G | 'Cerithiimorpha' | Cerithioidea | Batillariidae | Batillaria | 0 | HM | A: 176, 203 | |
G | 'Cerithiimorpha' | Cerithioidea | Batillariidae | Rhinocoryne | 0 | HM | C: 59 | |
G | 'Cerithiimorpha' | Cerithioidea | Cerithiidae | *Bittium* | 0 | HP/DE | A: 75, 176 | |
G | 'Cerithiimorpha' | Cerithioidea | Cerithiidae | Bittiolum | 0 | HP | A: 53, 75, 176 | |
G | 'Cerithiimorpha' | Cerithioidea | Cerithiidae | Bittium | 0 | HP | A: 37, 75, 176 | |
G | 'Cerithiimorpha' | Cerithioidea | Cerithiidae | Cerithium | 0 | HM/HR | A: 67, 75 | |
G | 'Cerithiimorpha' | Cerithioidea | Cerithiidae | Rhinoclavis | Ochetoclava | HM | A: 68, 179 | |
G | 'Cerithiimorpha' | Cerithioidea | Litiopidae | Alaba | 0 | HP | A: 71 | |
G | 'Cerithiimorpha' | Cerithioidea | Modulidae | Modulus | 0 | HR/HP | A: 69 | |
G | 'Cerithiimorpha' | Cerithioidea | Modulidae | Psammodulus | 0 | HR/HP | B: 69 | |
G | 'Cerithiimorpha' | Cerithioidea | Planaxidae | Planaxis | 0 | HR | A: 70 | |
G | 'Cerithiimorpha' | Cerithioidea | Planaxidae | Fossarus | 0 | HR | A: 72 | |
G | 'Cerithiimorpha' | Cerithioidea | Potamididae | Bezanconia | 0 | HM | C: 59, D | G9 |
G | 'Cerithiimorpha' | Cerithioidea | Potamididae | Cerithidea | 0 | HM/HO | A: 152, 176 | |
G | 'Cerithiimorpha' | Cerithioidea | Potamididae | Potamides | 0 | HM | C: 59, D | |
G | 'Cerithiimorpha' | Cerithioidea | Potamididae | Terebralia | Pyrazisinus*aff.1 | HM | A: 73 | |
G | 'Cerithiimorpha' | Cerithioidea | Scaliolidae ? | Alabina | 0 | HM | B: 148 | |
G | 'Cerithiimorpha' | Cerithioidea | Siliquariidae | Siliquaria | 0 | SU | A: 12, B: 129 | G4 |
G | 'Cerithiimorpha' | Cerithioidea | Turritellidae | *Turritella* | 0 | SU | A:3, 4, 207 | |
G | 'Cerithiimorpha' | Cerithioidea | Turritellidae | Springvaleia*aff.1 | 0 | SU | A, B: 3, 4, 207 | |
G | 'Cerithiimorpha' | Cerithioidea | Turritellidae | Vermicularia | 0 | SU | A: 78 | |
G | Cocculiniformia | Cocculinoidea | Cocculinidae | Cocculina | 0 | HM | A: 115 | |
G | Docoglossa | Acmaeoidea | Acmaeidae | Acmaea | 0 | HR | A: 125 | |
G | Docoglossa | Acmaeoidea | Lottiidae | Collisella | 0 | HR | A: 125 | |
G | Docoglossa | Acmaeoidea | Lottiidae | Notoacmea | 0 | HO/HP/HR | A: 125 | |
G | Docoglossa | Acmaeoidea | Lottiidae | Patelloida | 0 | HR | A: 176 | |
G | Docoglossa | Acmaeoidea | Lottiidae | Scurria | 0 | HR | A: 176 | |
G | Heterobranchia | ? | Heterobranch incertae sedis | Episcynia | 0 | ? | Unassessable | |
G | Heterobranchia | Acteonoidea | Acteonidae | Acteon | 0 | CP | A: 82, 120 | |
G | Heterobranchia | Acteonoidea | Acteonidae | Rictaxis | 0 | CP | B: 82, 120 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Architectonica | 0 | CB | A: 161 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Granosolarium | 0 | CB | B: 160, 161 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Heliacus | 0 | CB | A: 160 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Philippia | 0 | CB | B: 160, 161 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Pseudomalaxis | 0 | CB | B: 160, 161 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Pseudotorinia | 0 | CB | B: 160, 161 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Psilaxis | 0 | CB | A: 160 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Solatisonax | 0 | CB | B: 160, 161 | |
G | Heterobranchia | Architectonicoidea | Architectonicidae | Spirolaxis | 0 | CB | B: 160, 161 | |
G | Heterobranchia | Architectonicoidea | Mathildidae | Mathilda | Fimbriatella | CB | A: 55 | |
G | Heterobranchia | Architectonicoidea | Mathildidae | Mathilda | 0 | CB | A: 55 | |
G | Heterobranchia | Bulloidea | Bullidae | Bulla | 0 | HP | A: 167 | |
G | Heterobranchia | Haminoeoidea | Haminoeidae | Atys | Aliculastrum | HP | A: 168 | |
G | Heterobranchia | Haminoeoidea | Haminoeidae | Atys | Atys | HP | A: 168 | |
G | Heterobranchia | Haminoeoidea | Haminoeidae | Atys | Weinkauffia | HP | A: 168 | |
G | Heterobranchia | Haminoeoidea | Haminoeidae | Haminoea | 0 | HP | A: 168 | |
G | Heterobranchia | Haminoeoidea | Incertae sedis | Roxania | 0 | CP | A: 20 | |
G | Heterobranchia | Omalogyroidea | Omalogyridae | Omalogyra | 0 | CE | A: 14 | |
G | Heterobranchia | Philinoidea | Cylichnidae | Acteocina | 0 | CP | A: 173 | |
G | Heterobranchia | Philinoidea | Cylichnidae | Cylichna | 0 | CP | A: 99, 173, 191 | |
G | Heterobranchia | Philinoidea | Cylichnidae | Cylichnella | 0 | CP | A: 20 | |
G | Heterobranchia | Philinoidea | Cylichnidae | Scaphander | 0 | CP | A: 82, 191 | |
G | Heterobranchia | Philinoidea | Retusidae | Cylichnina | 0 | CP | B: 20 | |
G | Heterobranchia | Philinoidea | Retusidae | Sulcoretusa | 0 | CP | B: 20 | |
G | Heterobranchia | Philinoidea | Retusidae | Volvulella | Paravolvulella | HM | A: 108 | |
G | Heterobranchia | Philinoidea | Retusidae | Volvulella | Volvulella | HM | A: 108 | |
G | Heterobranchia | Pyramidelloidea | Amathinidae | Aorotrema | 0 | CB | B: 147 | |
G | Heterobranchia | Pyramidelloidea | Amathinidae | Clathrella | 0 | CB | B: 147 | |
G | Heterobranchia | Pyramidelloidea | Amathinidae | Iselica | 0 | CB | B: 147 | |
G | Heterobranchia | Pyramidelloidea | Ebalidae | Anisocycla | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Ebalidae | Anisocycla | Saccoina | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | *Odostomia* | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Bartschella | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Besla | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Boonea | 0 | CB | A: 164 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Boonea*aff.1 | 0 | CB | B: 164 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Brachystomia | 0 | CB | A: 39 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Callolongchaeus | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Careliopsis | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Chemnitzia | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Chrysallida | 0 | CB | A: 39 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Dunkeria | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Eulimastoma | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Eulimella | Ebalina | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Eulimella | Eulimella | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Fargoa | 0 | CB | A: 163, 164 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Ivara | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Ividella | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Kleinella | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Longchaeus | 0 | CB | A: 205 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Milda | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Miralda | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Mormula | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Odostomia | 0 | CB | A: 39 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Ondina | 0 | CB | A: 39 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Peristichia | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Pharcidella | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Ptycheulimella | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Pyramidella | 0 | CB | A: 205 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Pyrgiscilla | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Pyrgiscus | 0 | CB | A: 39 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Pyrgolampros | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Pyrgulina | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Salassia | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Sayella | 0 | CB | A: 205 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Strioturbonilla | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Tibersyrnola | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Triptychus | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Turbonilla | 0 | CB | A: 39 | |
G | Heterobranchia | Pyramidelloidea | Pyramidellidae | Ugartea | 0 | CB | B, C: 39, 150 | |
G | Heterobranchia | Ringiculoidea | Ringiculidae | Ringicula | Ringiculella | CP | A: 118 | |
G | Heterobranchia | Thecosomata | Cavoliniidae | Clio | 0 | Holo | ||
G | Heterobranchia | Thecosomata | Cavoliniidae | Creseis | 0 | Holo | ||
G | Heterobranchia | Thecosomata | Cavoliniidae | Cuvierina | 0 | Holo | ||
G | Heterobranchia | Thecosomata | Cavoliniidae | Diacria | 0 | Holo | ||
G | Heterobranchia | Thecosomata | Cavoliniidae | Hyalocylis | 0 | Holo | ||
G | Heterobranchia | Thecosomata | Cavoliniidae | Styliola | 0 | Holo | ||
G | Heterobranchia | Thecosomata | Cavoliniidae | Cavolinia | 0 | Holo | ||
G | Heterobranchia | Thecosomata | Limacinidae | Limacina | 0 | Holo | ||
G | Heterobranchia | Tylodinoidea | Tylodinidae | Tylodina | 0 | CB | A: 191 | |
G | Heterobranchia | Tylodinoidea | Umbraculidae | Umbraculum | 0 | CB | A: 191 | |
G | Littorinimorpha | Calyptraeoidea | Calyptraeidae | Calyptraea | 0 | SU | A: 202 | |
G | Littorinimorpha | Calyptraeoidea | Calyptraeidae | Crepidula | 0 | SU | A: 37, 90, 124 | G8 |
G | Littorinimorpha | Calyptraeoidea | Calyptraeidae | Crepipatella | 0 | SU | A: 202 | |
G | Littorinimorpha | Calyptraeoidea | Calyptraeidae | Crucibulum | Crucibulum | SU | A: 194, 202 | |
G | Littorinimorpha | Calyptraeoidea | Calyptraeidae | Crucibulum | Dispotaea | SU | A: 194, 202 | |
G | Littorinimorpha | Calyptraeoidea | Calyptraeidae | Trochita | 0 | SU | A: 90 | |
G | Littorinimorpha | Capuloidea | Capulidae | Capulus | 0 | SU | A: 171, 206 | |
G | Littorinimorpha | Capuloidea | Capulidae | Cerithioderma | 0 | SU | B: 137 | |
G | Littorinimorpha | Carinarioidea | Atlantidae | Atlanta | 0 | Holo | ||
G | Littorinimorpha | Cypraeoidea | Cypraeidae | Erosaria | 0 | HO | A: 89, 134, 188 | |
G | Littorinimorpha | Cypraeoidea | Cypraeidae | Luria | 0 | HO | A: 58 | |
G | Littorinimorpha | Cypraeoidea | Cypraeidae | Macrocypraea | 0 | HO | A: 23 | |
G | Littorinimorpha | Cypraeoidea | Cypraeidae | Muracypraea | 0 | HO/CB | A: 140 | |
G | Littorinimorpha | Cypraeoidea | Cypraeidae | Proadusta | 0 | HO | B: 188 | |
G | Littorinimorpha | Cypraeoidea | Cypraeidae | Zonaria | 0 | HO | B: 188 | |
G | Littorinimorpha | Cypraeoidea | Ovulidae | Cyphoma | 0 | CB | A: 7, 49 | |
G | Littorinimorpha | Cypraeoidea | Ovulidae | Cyphoma | Pseudocyphoma | CB | A: 7, 49 | |
G | Littorinimorpha | Cypraeoidea | Ovulidae | Jenneria | 0 | CB | A: 49 | |
G | Littorinimorpha | Cypraeoidea | Ovulidae | Simnia | 0 | CB | A: 189, B: 49 | |
G | Littorinimorpha | Littorinoidea | Littorinidae | *Littorina* | 0 | HR/HM | A: 30, 132, 155 | |
G | Littorinimorpha | Littorinoidea | Littorinidae | Cenchritis | 0 | HR | B, C: 155 | |
G | Littorinimorpha | Littorinoidea | Littorinidae | Tectarius | 0 | HR | B, C: 155 | G5 |
G | Littorinimorpha | Naticoidea | Naticidae | Natica | Natica | CP | A: 47, C: 93 | |
G | Littorinimorpha | Naticoidea | Naticidae | Natica | Naticarius | CP | A: 47 | |
G | Littorinimorpha | Naticoidea | Naticidae | Neverita | Glossaulax | CP | A: 5 | |
G | Littorinimorpha | Naticoidea | Naticidae | Neverita | Hypterita | CP | C: 93 | |
G | Littorinimorpha | Naticoidea | Naticidae | Polinices | 0 | CP | A: 6 | |
G | Littorinimorpha | Naticoidea | Naticidae | Polinices*aff.1 | 0 | CP | B: 6 | |
G | Littorinimorpha | Naticoidea | Naticidae | Sigatica | 0 | CP | C: 93 | |
G | Littorinimorpha | Naticoidea | Naticidae | Sinum | 0 | CP | C: 93 | |
G | Littorinimorpha | Naticoidea | Naticidae | Stigmaulax | 0 | CP | C: 93 | |
G | Littorinimorpha | Naticoidea | Naticidae | Tectonatica | 0 | CP | A: 46 | |
G | Littorinimorpha | Rissooidea | Barleeidae | Barleeia | 0 | HP | A: 36 | |
G | Littorinimorpha | Rissooidea | Barleeidae | Pseudodiala | 0 | HP | B: 36 | |
G | Littorinimorpha | Rissooidea | Caecidae | Bambusum | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Caecidae | Brochina | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Caecidae | Caecum | 0 | HR/HP | A: 176 | |
G | Littorinimorpha | Rissooidea | Caecidae | Elephantanellum | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Caecidae | Elephantanellum*aff.1 | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Caecidae | Elephantulum | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Caecidae | Fartulum | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Caecidae | Meioceras | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Caecidae | Micranellum | 0 | HR/HP | C: 149 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Cingula | Microdochus | HR | A: 146 | G2 |
G | Littorinimorpha | Rissooidea | Rissoidae | Alvania | 0 | HP | A: 36, 40, 145 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Folinia | 0 | HP | B: 145 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Microstelma | 0 | HP | B: 145 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Rissoina | Phosinella | HP | A: 145 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Rissoina | Rissoina | HP | A: 145 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Schwartziella | Pandalosia | HP | B: 145 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Schwartziella | Schwartziella | HP | B: 145 | |
G | Littorinimorpha | Rissooidea | Rissoidae | Zebina | Zebina | HP | B: 145 | |
G | Littorinimorpha | Rissooidea | Truncatellidae | Truncatella | 0 | HM | B, C: 149 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Anticlimax | Anticlimax | HM | B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Anticlimax | Subclimax | HM | B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Circulus | 0 | HD | A: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Cochliolepis | 0 | HM | A: 123 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Cyclostremiscus | Cyclostremiscus | HM | A: 13, 199 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Cyclostremiscus | Ponocyclus | HM | A: 13, 199 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Solariorbis | Hapalorbis | HM/HP | A: 141, 166, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Solariorbis | Solariorbis | HM/HP | A: 141, 166, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Solariorbis | Systellomphalus | HM/HP | A: 141, 166, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Teinostoma | Aepystoma | HR/HP | A: 141, 166, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Teinostoma | Idioraphe | HR/HP | A: 141, 166, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Teinostoma | Pseudorotella | HR/HP | A: 141, 166, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Vitrinella | Vitrinella | HR | A: 141, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae | Vitrinella | Vitrinellops | HR | A: 141, B: 13 | |
G | Littorinimorpha | Rissooidea | Vitrinellidae ? | Parviturboides | 0 | HR | B: 141 | |
G | Littorinimorpha | Stromboidea | Stombidae | Strombus | Lentigo | HO | A: 9, 158 | |
G | Littorinimorpha | Stromboidea | Stombidae | Strombus | Macrostrombus | HO | A: 9, 158 | |
G | Littorinimorpha | Stromboidea | Stombidae | Strombus | Strombus | HO | A: 9, 158 | |
G | Littorinimorpha | Stromboidea | Stombidae | Strombus | Tricornis | HO | A: 9, 158 | |
G | Littorinimorpha | Tonnoidea | Bursidae | Bursa | 0 | CP | A: 76, 157 | |
G | Littorinimorpha | Tonnoidea | Bursidae | Marsupina | 0 | CP | B: 76, 157 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Cassis | 0 | CP | A: 81 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Cypraecassis | Cypraecassis | CP | A: 8, 81 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Cypraecassis | Levenia | CP | A: 8, 81 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Echinophoria | 0 | CP | B: 79 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Neosconsia | 0 | CP | B: 79 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Oocorys | 0 | CP | A: 151 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Phalium | 0 | CP | A: 180, B: 79 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Sconsia | 0 | CP | B: 79, 180 | |
G | Littorinimorpha | Tonnoidea | Cassidae | Semicassis | Tylocassis | CP | B: 79, 180 | |
G | Littorinimorpha | Tonnoidea | Ficidae | Ficus | 0 | CP | A: 156 | |
G | Littorinimorpha | Tonnoidea | Personidae | Distorsio | 0 | CP | A: 180 | |
G | Littorinimorpha | Tonnoidea | Ranellidae | Charonia | 0 | CP | A: 27, 98, 157 | |
G | Littorinimorpha | Tonnoidea | Ranellidae | Cymatium | Linatella | CP | A: 98, 102 | |
G | Littorinimorpha | Tonnoidea | Ranellidae | Cymatium | Monoplex | CP | A: 98, 102 | |
G | Littorinimorpha | Tonnoidea | Ranellidae | Cymatium | Ranularia | CP | A: 98, 102 | |
G | Littorinimorpha | Tonnoidea | Ranellidae | Cymatium | Septa | CP | A: 98, 102 | |
G | Littorinimorpha | Tonnoidea | Ranellidae | Cymatium | Turritriton | CP | A: 98, 102 | |
G | Littorinimorpha | Tonnoidea | Tonnidae | Malea | 0 | CP | B: 97 | |
G | Littorinimorpha | Tonnoidea | Tonnidae | Tonna | 0 | CP | A: 97, 128 | |
G | Littorinimorpha | Vanikoroidea | Hipponicidae | Cheilea | 0 | HR/SU | B: 94, 95, 208 | |
G | Littorinimorpha | Vanikoroidea | Hipponicidae | Hipponix | 0 | HR/SU | B: 94, 95, 208 | |
G | Littorinimorpha | Vanikoroidea | Vanikoridae | Macromphalus | 0 | HR | A: 197 | |
G | Littorinimorpha | Vanikoroidea | Vanikoridae | Megalomphalus | 0 | HR | B: 197 | |
G | Littorinimorpha | Vanikoroidea | Vanikoridae | Vanikoro | 0 | HR | A: 197 | |
G | Littorinimorpha | Velutinoidea | Triviidae | Erato | 0 | CB | A: 32 | |
G | Littorinimorpha | Velutinoidea | Triviidae | Erato | Hespererato | CB | A: 32 | |
G | Littorinimorpha | Velutinoidea | Triviidae | Trivia | Cleotrivia | CB | A: 32 | |
G | Littorinimorpha | Velutinoidea | Triviidae | Trivia | Dolichupis | CB | A: 32 | |
G | Littorinimorpha | Velutinoidea | Triviidae | Trivia | Pusula | CB | A: 32 | |
G | Littorinimorpha | Velutinoidea | Triviidae | Trivia | Trivia | CB | A: 32 | |
G | Littorinimorpha | Velutinoidea | Velutinidae | Lamellaria | 0 | CB | A: 204 | |
G | Littorinimorpha | Vermetoidea | Vermetidae | Macrophragma | 0 | SU | B: 131 | |
G | Littorinimorpha | Vermetoidea | Vermetidae | Petaloconchus | 0 | SU | A: 131 | |
G | Littorinimorpha | Vermetoidea | Vermetidae | Serpulorbis | 0 | SU | A: 77, 131 | |
G | Littorinimorpha | Vermetoidea | Vermetidae | Vermetus | Thylaeodus | SU | B: 131 | |
G | Littorinimorpha | Xenophoroidea | Xenophoridae | Onustus | 0 | CP/HM | A: 144 | |
G | Littorinimorpha | Xenophoroidea | Xenophoridae | Xenophora | 0 | HM | A: 9, 130 | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Agatrix | 0 | CB | B: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Aphera | 0 | CB | B: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Axelella | 0 | CB | A: 52, B: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Calcarata | 0 | CB | B: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Bivetia | CB | A: 133, 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Bivetiella | CB | A: 45, 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Cancellaria | CB | A: 51, 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Charcolleria | CB | A: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Euclia | CB | A: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Hertleinia | CB | A: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Massyla | CB | A: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Ovilia | CB | A: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Pyruclia | CB | A: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Cancellaria | Sveltia | CB | A: 2, 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Narona | 0 | CB | B: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Trigonostoma | Extractrix | CB | A: 133, B: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Trigonostoma | Ventrillia | CB | A: 133, B: 134a | |
G | Neogastropoda | Cancellarioidea | Cancellariidae | Tritonoharpa | 0 | CB | A: 11 | |
G | Neogastropoda | Conoidea | Conidae | *Conus* | 0 | CP | A: 92 | |
G | Neogastropoda | Conoidea | Terebridae | Hastula | 0 | CP | A: 121, 185 | |
G | Neogastropoda | Conoidea | Terebridae | Strioterebrum | 0 | CP | B: 121, 185 | |
G | Neogastropoda | Conoidea | Terebridae | *Terebra* | 0 | CP | A: 121, 185 | |
G | Neogastropoda | Conoidea | Terebridae | Terebra | Myurellina | CP | A: 120, 121 | |
G | Neogastropoda | Conoidea | Terebridae | Terebra | Oreoterebra | CP | A: 120, 121 | |
G | Neogastropoda | Conoidea | Terebridae | Terebra | Panaterebra | CP | A: 120, 121 | |
G | Neogastropoda | Conoidea | Terebridae | Terebra | Paraterebra | CP | A: 120, 121 | |
G | Neogastropoda | Conoidea | Turridae | *Pleurofusia* | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Acmaturris | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Adelocythara | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Aforia | 0 | CP | A: 185 | |
G | Neogastropoda | Conoidea | Turridae | Aforia*aff.1 | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Agathotoma | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Agladrillia | Agladrillia | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Agladrillia | Eumetadrillia | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Agladrillia*aff.1 | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Bactrocythara | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Bellacythara | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Bellaspira | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Borsonella | Borsonella | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Borsonia | 0 | CP | A: 185 | |
G | Neogastropoda | Conoidea | Turridae | Brachycythara | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Buchema | 0 | CP | A: 105 | |
G | Neogastropoda | Conoidea | Turridae | Buridrillia | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Calliclava | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Carinodrillia | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Carinodrillia*aff.1 | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Cerodrillia | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Clathrodrillia | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Clathrodrillia*aff.1 | 0 | CP | B: 185 | |
G | Neogastropoda | Conoidea | Turridae | Cochlespira | Ancistrosyrinx | CP | B: 185 | |
