Program started at Tue-30-Apr-2013 16:26.
Analysed requests from Tue-01-Jan-2008 10:40 to Thu-31-Jan-2008 12:45 (30.09 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jan-2008 23:59.
Successful requests: 41 (7)
Average successful requests per day: 1 (0)
Successful requests for pages: 41 (7)
Average successful requests for pages per day: 1 (0)
Failed requests: 170 (55)
Distinct files requested: 1 (1)
Distinct hosts served: 2 (1)
Data transferred: 485.87 kilobytes (82.94 kilobytes)
Average data transferred per day: 16.15 kilobytes (11.85 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Jan 2008 | 41 | 41 |
Busiest month: Jan 2008 (41 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1 request for a page.
week beg. | reqs | pages | |
---|---|---|---|
30/Dec/07 | 6 | 6 | |
6/Jan/08 | 9 | 9 | |
13/Jan/08 | 14 | 14 | |
20/Jan/08 | 7 | 7 | |
27/Jan/08 | 5 | 5 |
Busiest week: week beginning 13/Jan/08 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 1 request for a page.
date | reqs | pages | |
---|---|---|---|
1/Jan/08 | 1 | 1 | |
2/Jan/08 | 1 | 1 | |
3/Jan/08 | 2 | 2 | |
4/Jan/08 | 1 | 1 | |
5/Jan/08 | 1 | 1 | |
6/Jan/08 | 1 | 1 | |
7/Jan/08 | 1 | 1 | |
8/Jan/08 | 1 | 1 | |
9/Jan/08 | 1 | 1 | |
10/Jan/08 | 2 | 2 | |
11/Jan/08 | 2 | 2 | |
12/Jan/08 | 1 | 1 | |
13/Jan/08 | 2 | 2 | |
14/Jan/08 | 3 | 3 | |
15/Jan/08 | 4 | 4 | |
16/Jan/08 | 2 | 2 | |
17/Jan/08 | 1 | 1 | |
18/Jan/08 | 1 | 1 | |
19/Jan/08 | 1 | 1 | |
20/Jan/08 | 1 | 1 | |
21/Jan/08 | 1 | 1 | |
22/Jan/08 | 1 | 1 | |
23/Jan/08 | 1 | 1 | |
24/Jan/08 | 1 | 1 | |
25/Jan/08 | 1 | 1 | |
26/Jan/08 | 1 | 1 | |
27/Jan/08 | 1 | 1 | |
28/Jan/08 | 1 | 1 | |
29/Jan/08 | 1 | 1 | |
30/Jan/08 | 1 | 1 | |
31/Jan/08 | 1 | 1 |
Busiest day: 15/Jan/08 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 5 | 5 | |
Mon | 6 | 6 | |
Tue | 8 | 8 | |
Wed | 6 | 6 | |
Thu | 7 | 7 | |
Fri | 5 | 5 | |
Sat | 4 | 4 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
28/Jan/08 11:00–12:00 | 0 | 0 | |
28/Jan/08 12:00–13:00 | 0 | 0 | |
28/Jan/08 13:00–14:00 | 0 | 0 | |
28/Jan/08 14:00–15:00 | 0 | 0 | |
28/Jan/08 15:00–16:00 | 0 | 0 | |
28/Jan/08 16:00–17:00 | 0 | 0 | |
28/Jan/08 17:00–18:00 | 0 | 0 | |
28/Jan/08 18:00–19:00 | 0 | 0 | |
28/Jan/08 19:00–20:00 | 0 | 0 | |
28/Jan/08 20:00–21:00 | 0 | 0 | |
28/Jan/08 21:00–22:00 | 0 | 0 | |
28/Jan/08 22:00–23:00 | 0 | 0 | |
28/Jan/08 23:00–24:00 | 0 | 0 | |
29/Jan/08 00:00–01:00 | 0 | 0 | |
29/Jan/08 01:00–02:00 | 0 | 0 | |
29/Jan/08 02:00–03:00 | 0 | 0 | |
29/Jan/08 03:00–04:00 | 0 | 0 | |
29/Jan/08 04:00–05:00 | 0 | 0 | |
29/Jan/08 05:00–06:00 | 0 | 0 | |
29/Jan/08 06:00–07:00 | 0 | 0 | |
29/Jan/08 07:00–08:00 | 0 | 0 | |
29/Jan/08 08:00–09:00 | 0 | 0 | |
29/Jan/08 09:00–10:00 | 0 | 0 | |
29/Jan/08 10:00–11:00 | 1 | 1 | |
29/Jan/08 11:00–12:00 | 0 | 0 | |
29/Jan/08 12:00–13:00 | 0 | 0 | |
29/Jan/08 13:00–14:00 | 0 | 0 | |
29/Jan/08 14:00–15:00 | 0 | 0 | |
29/Jan/08 15:00–16:00 | 0 | 0 | |
29/Jan/08 16:00–17:00 | 0 | 0 | |
29/Jan/08 17:00–18:00 | 0 | 0 | |
29/Jan/08 18:00–19:00 | 0 | 0 | |
29/Jan/08 19:00–20:00 | 0 | 0 | |
29/Jan/08 20:00–21:00 | 0 | 0 | |
29/Jan/08 21:00–22:00 | 0 | 0 | |
29/Jan/08 22:00–23:00 | 0 | 0 | |
29/Jan/08 23:00–24:00 | 0 | 0 | |
30/Jan/08 00:00–01:00 | 0 | 0 | |
30/Jan/08 01:00–02:00 | 0 | 0 | |
30/Jan/08 02:00–03:00 | 0 | 0 | |
30/Jan/08 03:00–04:00 | 0 | 0 | |
30/Jan/08 04:00–05:00 | 0 | 0 | |
30/Jan/08 05:00–06:00 | 0 | 0 | |
30/Jan/08 06:00–07:00 | 0 | 0 | |
30/Jan/08 07:00–08:00 | 0 | 0 | |
30/Jan/08 08:00–09:00 | 0 | 0 | |
30/Jan/08 09:00–10:00 | 0 | 0 | |
30/Jan/08 10:00–11:00 | 1 | 1 | |
30/Jan/08 11:00–12:00 | 0 | 0 | |
30/Jan/08 12:00–13:00 | 0 | 0 | |
30/Jan/08 13:00–14:00 | 0 | 0 | |
30/Jan/08 14:00–15:00 | 0 | 0 | |
30/Jan/08 15:00–16:00 | 0 | 0 | |
30/Jan/08 16:00–17:00 | 0 | 0 | |
30/Jan/08 17:00–18:00 | 0 | 0 | |
30/Jan/08 18:00–19:00 | 0 | 0 | |
30/Jan/08 19:00–20:00 | 0 | 0 | |
30/Jan/08 20:00–21:00 | 0 | 0 | |
30/Jan/08 21:00–22:00 | 0 | 0 | |
30/Jan/08 22:00–23:00 | 0 | 0 | |
30/Jan/08 23:00–24:00 | 0 | 0 | |
31/Jan/08 00:00–01:00 | 0 | 0 | |
31/Jan/08 01:00–02:00 | 0 | 0 | |
31/Jan/08 02:00–03:00 | 0 | 0 | |
31/Jan/08 03:00–04:00 | 0 | 0 | |
31/Jan/08 04:00–05:00 | 0 | 0 | |
31/Jan/08 05:00–06:00 | 0 | 0 | |
31/Jan/08 06:00–07:00 | 0 | 0 | |
31/Jan/08 07:00–08:00 | 0 | 0 | |
31/Jan/08 08:00–09:00 | 0 | 0 | |
31/Jan/08 09:00–10:00 | 0 | 0 | |
31/Jan/08 10:00–11:00 | 1 | 1 |
Busiest hour: 16/Jan/08 10:00–11:00 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 1 | 1 | |
9 | 1 | 1 | |
10 | 32 | 32 | |
11 | 1 | 1 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 2 | 2 | |
16 | 1 | 1 | |
17 | 0 | 0 | |
18 | 1 | 1 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 1 | 1 | |
22 | 0 | 0 | |
23 | 1 | 1 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
41 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
41 | 100% | 128.255 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
37 | 90.23% | 128.255.63.133 |
4 | 9.77% | 128.255.76.159 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
41 | 200 OK |
170 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 41 | 100% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
41 | 100% | .htm [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
41 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
37 | /xmldata |
37 | /xmldata?item=All |
37 | /itassistant/ui/omabaseframe.htm |
19 | /phpmyadmin/main.php |
10 | /myadmin/main.php |
9 | /phpmyadmin2/main.php |
5 | /myadmin2/main.php |
4 | /pma/main.php |
2 | /mysql-admin/main.phpmain.php |
2 | /admin/mysql/main.phpmain.php |
2 | /admin/phpmyadmin/main.phpmain.php |
2 | /phpmyadmin/main.phpmain.php |
2 | /pmamy/main.php |
2 | /pma2/main.php |
1 | /xampp/phpmyadmin/main.php |
1 | /phpmyadmin/test.phpmain.php |
1 | /phpmyadmin-2.7.0-pl2/main.phpmain.php |
1 | /mysql/main.phpmain.php |
1 | /phpmyadmin-2.2.3/main.phpmain.php |
1 | /phpmyadmin-2.7.0/main.phpmain.php |
1 | /phpmyadmin-2.9.0.1/main.phpmain.php |
1 | /phpmyadmin-2.9.0/main.phpmain.php |
1 | /phpmyadmin-2.5.4/main.phpmain.php |
1 | /phpmyadmin-2.2.7/main.phpmain.php |
1 | /phpmyadmin-2.8.1/main.phpmain.php |
1 | /phpmyadmin-2.8.2.2/main.phpmain.php |
1 | /phpmyadmin-2.5.6/main.phpmain.php |
1 | /phpmyadmin-2.8.2.4/main.phpmain.php |
1 | /admin/mysql2/main.phpmain.php |
1 | /admin/main.phpmain.php |
1 | /myadmin/main.phpmain.php |
20 | [not listed: 20 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
41 | 100% | 31/Jan/08 10:57 | /index.htm |