Program started at Tue-30-Apr-2013 16:04.
Analysed requests from Fri-01-Jun-2007 10:38 to Sat-30-Jun-2007 20:46 (29.42 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2007 23:59.
Successful requests: 215 (9)
Average successful requests per day: 7 (1)
Successful requests for pages: 212 (9)
Average successful requests for pages per day: 7 (1)
Failed requests: 2,827 (107)
Redirected requests: 75 (0)
Distinct files requested: 39 (1)
Distinct hosts served: 6 (2)
Data transferred: 3.06 megabytes (94.79 kilobytes)
Average data transferred per day: 106.57 kilobytes (13.54 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 6 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jun 2007 | 215 | 212 |
Busiest month: Jun 2007 (212 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 4 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/May/07 | 2 | 2 | |
3/Jun/07 | 10 | 10 | |
10/Jun/07 | 126 | 124 | |
17/Jun/07 | 68 | 67 | |
24/Jun/07 | 9 | 9 |
Busiest week: week beginning 10/Jun/07 (124 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 2 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Jun/07 | 1 | 1 | |
2/Jun/07 | 1 | 1 | |
3/Jun/07 | 2 | 2 | |
4/Jun/07 | 1 | 1 | |
5/Jun/07 | 2 | 2 | |
6/Jun/07 | 1 | 1 | |
7/Jun/07 | 1 | 1 | |
8/Jun/07 | 1 | 1 | |
9/Jun/07 | 2 | 2 | |
10/Jun/07 | 2 | 2 | |
11/Jun/07 | 1 | 1 | |
12/Jun/07 | 54 | 53 | |
13/Jun/07 | 55 | 54 | |
14/Jun/07 | 2 | 2 | |
15/Jun/07 | 6 | 6 | |
16/Jun/07 | 6 | 6 | |
17/Jun/07 | 1 | 1 | |
18/Jun/07 | 1 | 1 | |
19/Jun/07 | 60 | 59 | |
20/Jun/07 | 1 | 1 | |
21/Jun/07 | 1 | 1 | |
22/Jun/07 | 2 | 2 | |
23/Jun/07 | 2 | 2 | |
24/Jun/07 | 1 | 1 | |
25/Jun/07 | 1 | 1 | |
26/Jun/07 | 1 | 1 | |
27/Jun/07 | 1 | 1 | |
28/Jun/07 | 2 | 2 | |
29/Jun/07 | 1 | 1 | |
30/Jun/07 | 2 | 2 |
Busiest day: 19/Jun/07 (59 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 6 | 6 | |
Mon | 4 | 4 | |
Tue | 117 | 115 | |
Wed | 58 | 57 | |
Thu | 6 | 6 | |
Fri | 11 | 11 | |
Sat | 13 | 13 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
27/Jun/07 11:00–12:00 | 0 | 0 | |
27/Jun/07 12:00–13:00 | 0 | 0 | |
27/Jun/07 13:00–14:00 | 0 | 0 | |
27/Jun/07 14:00–15:00 | 0 | 0 | |
27/Jun/07 15:00–16:00 | 0 | 0 | |
27/Jun/07 16:00–17:00 | 0 | 0 | |
27/Jun/07 17:00–18:00 | 0 | 0 | |
27/Jun/07 18:00–19:00 | 0 | 0 | |
27/Jun/07 19:00–20:00 | 0 | 0 | |
27/Jun/07 20:00–21:00 | 0 | 0 | |
27/Jun/07 21:00–22:00 | 0 | 0 | |
27/Jun/07 22:00–23:00 | 0 | 0 | |
27/Jun/07 23:00–24:00 | 0 | 0 | |
28/Jun/07 00:00–01:00 | 0 | 0 | |
28/Jun/07 01:00–02:00 | 0 | 0 | |
28/Jun/07 02:00–03:00 | 0 | 0 | |
28/Jun/07 03:00–04:00 | 0 | 0 | |
28/Jun/07 04:00–05:00 | 0 | 0 | |
28/Jun/07 05:00–06:00 | 0 | 0 | |
28/Jun/07 06:00–07:00 | 0 | 0 | |
28/Jun/07 07:00–08:00 | 0 | 0 | |
28/Jun/07 08:00–09:00 | 0 | 0 | |
28/Jun/07 09:00–10:00 | 0 | 0 | |
28/Jun/07 10:00–11:00 | 1 | 1 | |
28/Jun/07 11:00–12:00 | 0 | 0 | |
28/Jun/07 12:00–13:00 | 0 | 0 | |
28/Jun/07 13:00–14:00 | 0 | 0 | |
28/Jun/07 14:00–15:00 | 0 | 0 | |
28/Jun/07 15:00–16:00 | 1 | 1 | |
28/Jun/07 16:00–17:00 | 0 | 0 | |
28/Jun/07 17:00–18:00 | 0 | 0 | |
28/Jun/07 18:00–19:00 | 0 | 0 | |
28/Jun/07 19:00–20:00 | 0 | 0 | |
28/Jun/07 20:00–21:00 | 0 | 0 | |
28/Jun/07 21:00–22:00 | 0 | 0 | |
28/Jun/07 22:00–23:00 | 0 | 0 | |
28/Jun/07 23:00–24:00 | 0 | 0 | |
29/Jun/07 00:00–01:00 | 0 | 0 | |
29/Jun/07 01:00–02:00 | 0 | 0 | |
29/Jun/07 02:00–03:00 | 0 | 0 | |
29/Jun/07 03:00–04:00 | 0 | 0 | |
29/Jun/07 04:00–05:00 | 0 | 0 | |
29/Jun/07 05:00–06:00 | 0 | 0 | |
29/Jun/07 06:00–07:00 | 0 | 0 | |
29/Jun/07 07:00–08:00 | 0 | 0 | |
29/Jun/07 08:00–09:00 | 0 | 0 | |
29/Jun/07 09:00–10:00 | 0 | 0 | |
29/Jun/07 10:00–11:00 | 1 | 1 | |
29/Jun/07 11:00–12:00 | 0 | 0 | |
29/Jun/07 12:00–13:00 | 0 | 0 | |
29/Jun/07 13:00–14:00 | 0 | 0 | |
29/Jun/07 14:00–15:00 | 0 | 0 | |
29/Jun/07 15:00–16:00 | 0 | 0 | |
29/Jun/07 16:00–17:00 | 0 | 0 | |
29/Jun/07 17:00–18:00 | 0 | 0 | |
29/Jun/07 18:00–19:00 | 0 | 0 | |
29/Jun/07 19:00–20:00 | 0 | 0 | |
29/Jun/07 20:00–21:00 | 0 | 0 | |
29/Jun/07 21:00–22:00 | 0 | 0 | |
29/Jun/07 22:00–23:00 | 0 | 0 | |
29/Jun/07 23:00–24:00 | 0 | 0 | |
30/Jun/07 00:00–01:00 | 0 | 0 | |
30/Jun/07 01:00–02:00 | 0 | 0 | |
30/Jun/07 02:00–03:00 | 0 | 0 | |
30/Jun/07 03:00–04:00 | 0 | 0 | |
30/Jun/07 04:00–05:00 | 0 | 0 | |
30/Jun/07 05:00–06:00 | 0 | 0 | |
30/Jun/07 06:00–07:00 | 1 | 1 | |
30/Jun/07 07:00–08:00 | 0 | 0 | |
30/Jun/07 08:00–09:00 | 0 | 0 | |
30/Jun/07 09:00–10:00 | 0 | 0 | |
30/Jun/07 10:00–11:00 | 1 | 1 |
Busiest hour: 12/Jun/07 10:00–11:00 (53 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 3 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 1 | 1 | |
7 | 0 | 0 | |
8 | 1 | 1 | |
9 | 103 | 101 | |
10 | 91 | 90 | |
11 | 4 | 4 | |
12 | 1 | 1 | |
13 | 5 | 5 | |
14 | 6 | 6 | |
15 | 1 | 1 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 1 | 1 | |
21 | 0 | 0 | |
22 | 1 | 1 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
215 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
196 | 99.62% | 128.255 |
15 | 217.160 | |
2 | 87 | |
1 | 0.38% | 218.17 |
1 | 84 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
1 | 84.19.177.169 | |
2 | 87.118.99.114 | |
37 | 13.98% | 128.255.63.133 |
159 | 85.64% | 128.255.76.155 |
15 | 217.160.75.112 | |
1 | 0.38% | 218.17.227.219 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
215 | 200 OK |
75 | 301 Document moved permanently |
33 | 403 Access forbidden |
2794 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 22 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 78 | 10.14% |
10kB-100kB | 112 | 51.32% |
100kB- 1MB | 3 | 38.55% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
209 | 61.34% | .htm [Hypertext Markup Language] |
3 | 38.55% | .html [Hypertext Markup Language] |
3 | 0.12% | .jsp [Java Server Pages] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
81 | 65.26% | /database/ |
125 | 33.76% | [root directory] |
3 | 0.64% | /drworkshop/ |
3 | 0.22% | /flbay/ |
3 | 0.12% | /intruvert/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
37 | /xmldata |
37 | /xmldata?item=All |
37 | /itassistant/ui/omabaseframe.htm |
14 | /phpmyadmin/main.php |
7 | /web/main.php |
6 | /webdb/ |
6 | /pma/main.php |
6 | /phpmyadmin-2.5.6/main.php |
6 | /adminweb/ |
6 | /tbl_select.php |
6 | /help/tbl_select.php |
6 | /mysqladmin/tbl_select.php |
6 | /phpmyadmin-2.6.0-pl3/main.php |
6 | /mail/ |
6 | /index.php |
6 | /phpmyadmin-2.2.7-pl1/main.php |
6 | /templates/ |
6 | /log/ |
6 | /readme/ |
6 | /myadmin/main.php |
6 | /stats/ |
6 | /install/ |
6 | /administration/ |
4 | /mysql/main.php |
4 | /mysqladmin/main.php |
4 | /phpmyadmin2/main.php |
4 | /dbadmin/main.php |
4 | /db/main.php |
4 | /admin/main.php |
4 | /mysql-admin/main.php |
3 | /archive/ |
2593 | [not listed: 953 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
101 | 29.87% | 30/Jun/07 10:39 | /index.htm |
114 | 70.13% | 19/Jun/07 10:00 | [not listed: 38 files] |