Web Server Statistics for NMITAProgram started at Tue-30-Apr-2013 16:16.
Analysed requests from Wed-01-Aug-2007 10:39 to Fri-31-Aug-2007 10:41 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Aug-2007 23:59.
Successful requests: 43 (10)
Average successful requests per day: 1 (1)
Successful requests for pages: 43 (10)
Average successful requests for pages per day: 1 (1)
Failed requests: 114 (16)
Distinct files requested: 1 (1)
Distinct hosts served: 3 (3)
Data transferred: 497.64 kilobytes (106.64 kilobytes)
Average data transferred per day: 16.59 kilobytes (15.23 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2007 | 43 | 43 | ![]() ![]() ![]() |
Busiest month: Aug 2007 (43 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | reqs | pages | |
|---|---|---|---|
| 29/Jul/07 | 4 | 4 | ![]() |
| 5/Aug/07 | 11 | 11 | ![]() ![]() ![]() |
| 12/Aug/07 | 9 | 9 | ![]() ![]() |
| 19/Aug/07 | 11 | 11 | ![]() ![]() ![]() |
| 26/Aug/07 | 8 | 8 | ![]() |
Busiest week: week beginning 5/Aug/07 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 1/Aug/07 | 1 | 1 | ![]() |
| 2/Aug/07 | 1 | 1 | ![]() |
| 3/Aug/07 | 1 | 1 | ![]() |
| 4/Aug/07 | 1 | 1 | ![]() |
| 5/Aug/07 | 1 | 1 | ![]() |
| 6/Aug/07 | 4 | 4 | ![]() |
| 7/Aug/07 | 1 | 1 | ![]() |
| 8/Aug/07 | 2 | 2 | ![]() |
| 9/Aug/07 | 1 | 1 | ![]() |
| 10/Aug/07 | 1 | 1 | ![]() |
| 11/Aug/07 | 1 | 1 | ![]() |
| 12/Aug/07 | 1 | 1 | ![]() |
| 13/Aug/07 | 1 | 1 | ![]() |
| 14/Aug/07 | 1 | 1 | ![]() |
| 15/Aug/07 | 1 | 1 | ![]() |
| 16/Aug/07 | 2 | 2 | ![]() |
| 17/Aug/07 | 2 | 2 | ![]() |
| 18/Aug/07 | 1 | 1 | ![]() |
| 19/Aug/07 | 1 | 1 | ![]() |
| 20/Aug/07 | 2 | 2 | ![]() |
| 21/Aug/07 | 1 | 1 | ![]() |
| 22/Aug/07 | 1 | 1 | ![]() |
| 23/Aug/07 | 1 | 1 | ![]() |
| 24/Aug/07 | 3 | 3 | ![]() ![]() |
| 25/Aug/07 | 2 | 2 | ![]() |
| 26/Aug/07 | 1 | 1 | ![]() |
| 27/Aug/07 | 2 | 2 | ![]() |
| 28/Aug/07 | 2 | 2 | ![]() |
| 29/Aug/07 | 1 | 1 | ![]() |
| 30/Aug/07 | 1 | 1 | ![]() |
| 31/Aug/07 | 1 | 1 | ![]() |
Busiest day: 6/Aug/07 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 4 | 4 | ![]() |
| Mon | 9 | 9 | ![]() ![]() |
| Tue | 5 | 5 | ![]() ![]() |
| Wed | 6 | 6 | ![]() ![]() |
| Thu | 6 | 6 | ![]() ![]() |
| Fri | 8 | 8 | ![]() |
| Sat | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 28/Aug/07 11:00–12:00 | 0 | 0 | |
| 28/Aug/07 12:00–13:00 | 0 | 0 | |
| 28/Aug/07 13:00–14:00 | 0 | 0 | |
| 28/Aug/07 14:00–15:00 | 0 | 0 | |
| 28/Aug/07 15:00–16:00 | 0 | 0 | |
| 28/Aug/07 16:00–17:00 | 0 | 0 | |
| 28/Aug/07 17:00–18:00 | 0 | 0 | |
| 28/Aug/07 18:00–19:00 | 0 | 0 | |
| 28/Aug/07 19:00–20:00 | 0 | 0 | |
| 28/Aug/07 20:00–21:00 | 0 | 0 | |
| 28/Aug/07 21:00–22:00 | 0 | 0 | |
| 28/Aug/07 22:00–23:00 | 0 | 0 | |
| 28/Aug/07 23:00–24:00 | 0 | 0 | |
| 29/Aug/07 00:00–01:00 | 0 | 0 | |
| 29/Aug/07 01:00–02:00 | 0 | 0 | |
| 29/Aug/07 02:00–03:00 | 0 | 0 | |
| 29/Aug/07 03:00–04:00 | 0 | 0 | |
| 29/Aug/07 04:00–05:00 | 0 | 0 | |
| 29/Aug/07 05:00–06:00 | 0 | 0 | |
| 29/Aug/07 06:00–07:00 | 0 | 0 | |
| 29/Aug/07 07:00–08:00 | 0 | 0 | |
| 29/Aug/07 08:00–09:00 | 0 | 0 | |
| 29/Aug/07 09:00–10:00 | 0 | 0 | |
| 29/Aug/07 10:00–11:00 | 1 | 1 | ![]() |
| 29/Aug/07 11:00–12:00 | 0 | 0 | |
| 29/Aug/07 12:00–13:00 | 0 | 0 | |
| 29/Aug/07 13:00–14:00 | 0 | 0 | |
| 29/Aug/07 14:00–15:00 | 0 | 0 | |
| 29/Aug/07 15:00–16:00 | 0 | 0 | |
| 29/Aug/07 16:00–17:00 | 0 | 0 | |
| 29/Aug/07 17:00–18:00 | 0 | 0 | |
| 29/Aug/07 18:00–19:00 | 0 | 0 | |
| 29/Aug/07 19:00–20:00 | 0 | 0 | |
| 29/Aug/07 20:00–21:00 | 0 | 0 | |
| 29/Aug/07 21:00–22:00 | 0 | 0 | |
| 29/Aug/07 22:00–23:00 | 0 | 0 | |
| 29/Aug/07 23:00–24:00 | 0 | 0 | |
| 30/Aug/07 00:00–01:00 | 0 | 0 | |
| 30/Aug/07 01:00–02:00 | 0 | 0 | |
| 30/Aug/07 02:00–03:00 | 0 | 0 | |
| 30/Aug/07 03:00–04:00 | 0 | 0 | |
| 30/Aug/07 04:00–05:00 | 0 | 0 | |
| 30/Aug/07 05:00–06:00 | 0 | 0 | |
| 30/Aug/07 06:00–07:00 | 0 | 0 | |
| 30/Aug/07 07:00–08:00 | 0 | 0 | |
| 30/Aug/07 08:00–09:00 | 0 | 0 | |
| 30/Aug/07 09:00–10:00 | 0 | 0 | |
| 30/Aug/07 10:00–11:00 | 1 | 1 | ![]() |
| 30/Aug/07 11:00–12:00 | 0 | 0 | |
| 30/Aug/07 12:00–13:00 | 0 | 0 | |
| 30/Aug/07 13:00–14:00 | 0 | 0 | |
| 30/Aug/07 14:00–15:00 | 0 | 0 | |
| 30/Aug/07 15:00–16:00 | 0 | 0 | |
| 30/Aug/07 16:00–17:00 | 0 | 0 | |
| 30/Aug/07 17:00–18:00 | 0 | 0 | |
| 30/Aug/07 18:00–19:00 | 0 | 0 | |
| 30/Aug/07 19:00–20:00 | 0 | 0 | |
| 30/Aug/07 20:00–21:00 | 0 | 0 | |
| 30/Aug/07 21:00–22:00 | 0 | 0 | |
| 30/Aug/07 22:00–23:00 | 0 | 0 | |
| 30/Aug/07 23:00–24:00 | 0 | 0 | |
| 31/Aug/07 00:00–01:00 | 0 | 0 | |
| 31/Aug/07 01:00–02:00 | 0 | 0 | |
| 31/Aug/07 02:00–03:00 | 0 | 0 | |
| 31/Aug/07 03:00–04:00 | 0 | 0 | |
| 31/Aug/07 04:00–05:00 | 0 | 0 | |
| 31/Aug/07 05:00–06:00 | 0 | 0 | |
| 31/Aug/07 06:00–07:00 | 0 | 0 | |
| 31/Aug/07 07:00–08:00 | 0 | 0 | |
| 31/Aug/07 08:00–09:00 | 0 | 0 | |
| 31/Aug/07 09:00–10:00 | 0 | 0 | |
| 31/Aug/07 10:00–11:00 | 1 | 1 | ![]() |
Busiest hour: 6/Aug/07 14:00–15:00 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 2 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 32 | 32 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 0 | 0 | |
| 14 | 2 | 2 | ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 1 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 43 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 42 | 100% | 128.255 |
| 1 | 87 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 1 | 87.118.99.114 | |
| 41 | 97.62% | 128.255.63.133 |
| 1 | 2.38% | 128.255.76.159 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 43 | 200 OK |
| 114 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 42 | 100% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 43 | 100% | .htm [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 43 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 41 | /xmldata |
| 41 | /xmldata?item=All |
| 41 | /itassistant/ui/omabaseframe.htm |
| 4 | /horde/readme |
| 3 | /phpmyadmin/main.php |
| 2 | /horde-3.0.9/readme |
| 2 | /horde2/readme |
| 2 | /horde3/readme |
| 2 | /p-80.html |
| 2 | /pma/main.php |
| 2 | /readme |
| 1 | /components/com_search/views/search/tmpl/default_results.php |
| 1 | /admin/mysql/main.phpmain.php |
| 1 | /admin/phpmyadmin/main.phpmain.php |
| 1 | /phpmyadmin/test.phpmain.php |
| 1 | /azenv.php |
| 1 | /cacti/cmd.php |
| 1 | /joomla/index.php |
| 1 | /components/com_search/views/search/tmpl/default_results.php/ |
| 1 | /phpmyadmin-2.5.6/main.phpmain.php |
| 1 | /joomla/components/com_search/views/search/tmpl/default_results.php |
| 1 | /cms/components/com_search/views/search/tmpl/default_results.php |
| 1 | /joomla15/components/com_search/views/search/tmpl/default_results.php |
| 1 | /thisdoesnotexistahaha.php |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 43 | 100% | 31/Aug/07 10:41 | /index.htm |